|
|
| USA - NBA |
| | February 5 |
|
| FT | Boston Celtics | | 98 | ( | 24 | 19 | 26 | 29 | | ) |
|
| | Memphis Grizzlies | | 80 | ( | 16 | 19 | 26 | 19 | | ) |
|
| FT | Miami Heat | | 95 | ( | 31 | 22 | 22 | 20 | | ) |
|
| | Toronto Raptors | | 89 | ( | 27 | 21 | 14 | 27 | | ) |
|
|
|
| Italy - Serie A |
| | February 5 |
|
| FT | Sassari | | 91 | ( | 22 | 27 | 25 | 17 | | ) |
|
| | Vanoli-Braga Cremona | | 76 | ( | 16 | 18 | 22 | 20 | | ) |
|
| FT | Otto Caserta | | 78 | ( | 16 | 27 | 10 | 25 | | ) |
|
| | Montepaschi Siena | | 80 | ( | 17 | 24 | 13 | 26 | | ) |
|
| FT | Pallacanestro Cantu | | 73 | ( | 26 | 22 | 13 | 12 | | ) |
|
| | UR Venezia | | 78 | ( | 19 | 18 | 23 | 18 | | ) |
|
| FT | Canadian Solar Virtus Bologna | | 68 | ( | 19 | 19 | 17 | 13 | | ) |
|
| | EA7 Emporio Armani Milano | | 80 | ( | 27 | 11 | 17 | 25 | | ) |
|
|
|
| Spain - Liga Endesa |
| | February 5 |
|
| FT | Basket CAI Zaragoza | | 71 | ( | 22 | 11 | 15 | 23 | | ) |
|
| | Valencia | | 63 | ( | 22 | 15 | 17 | 9 | | ) |
|
| AOT | Lucentum Alicante | | 86 | ( | 21 | 15 | 22 | 15 | 13 | ) |
|
| | Cajasol | | 82 | ( | 18 | 21 | 19 | 15 | 9 | ) |
|
| FT | Caja Laboral Baskonia | | 71 | ( | 19 | 20 | 14 | 18 | | ) |
|
| | Gran Canaria | | 67 | ( | 18 | 15 | 13 | 21 | | ) |
|
| FT | CB Murcia | | 76 | ( | 21 | 11 | 23 | 21 | | ) |
|
| | FIATC Joventut | | 54 | ( | 14 | 9 | 21 | 10 | | ) |
|
| FT | Asefa Estudiantes | | 65 | ( | 14 | 17 | 21 | 13 | | ) |
|
| | Barcelona | | 80 | ( | 23 | 15 | 17 | 25 | | ) |
|
| FT | Unicaja | | 54 | ( | 13 | 5 | 22 | 14 | | ) |
|
| | Obradoiro CAB | | 69 | ( | 15 | 21 | 11 | 22 | | ) |
|
| FT | Lagun Aro GBC | | 71 | ( | 19 | 12 | 18 | 22 | | ) |
|
| | Valladolid | | 62 | ( | 18 | 14 | 7 | 23 | | ) |
|
| FT | Real Madrid | | 90 | ( | 14 | 22 | 23 | 31 | | ) |
|
| | Bizkaia Bilbao | | 93 | ( | 19 | 16 | 25 | 33 | | ) |
|
|
|
| Germany - BBL |
| | February 5 |
|
| AOT | Eisbären Bremerhaven | | 92 | ( | 22 | 19 | 21 | 17 | 13 | ) |
|
| | NY Phantoms | | 87 | ( | 20 | 19 | 20 | 20 | 8 | ) |
|
| FT | Brose Baskets | | 97 | ( | 33 | 23 | 24 | 17 | | ) |
|
| | Telekom Baskets Bonn | | 66 | ( | 17 | 19 | 19 | 11 | | ) |
|
| FT | FC Bayern Munchen | | 101 | ( | 31 | 26 | 20 | 24 | | ) |
|
| | BG 74 Göttingen | | 78 | ( | 23 | 22 | 5 | 28 | | ) |
|
| FT | ALBA BERLIN | | 73 | ( | 16 | 17 | 15 | 25 | | ) |
|
| | TBB Trier | | 61 | ( | 19 | 13 | 16 | 13 | | ) |
|
|
|
| Greece - HEBA |
| | February 5 |
|
| FT | Ago Rethymnou | | 80 | ( | 29 | 15 | 21 | 15 | | ) |
|
| | EK Kavalas | | 83 | ( | 13 | 27 | 23 | 20 | | ) |
|
| FT | Panionios | | 69 | ( | 10 | 24 | 18 | 17 | | ) |
|
| | PAOK | | 59 | ( | 11 | 17 | 13 | 18 | | ) |
|
|
|
| Turkey - TBL |
| | February 5 |
|
| FT | Fenerbahce Ulker | | 105 | ( | 31 | 18 | 28 | 28 | | ) |
|
| | Antalya BSB | | 89 | ( | 16 | 25 | 25 | 23 | | ) |
|
|
|
| Belgium - Ligue Ethias |
| | February 5 |
|
| FT | Oostende | | 81 | ( | 18 | 26 | 24 | 13 | | ) |
|
| | Spirou Charleroi | | 70 | ( | 23 | 18 | 15 | 14 | | ) |
|
|
|
| Norway - BLNO |
| | February 5 |
|
| FT | Asker Aliens | | 78 | ( | | | | | | ) |
|
| | Tromsø Storm | | 74 | ( | | | | | | ) |
|
| FT | Gimle | | 65 | ( | | | | | | ) |
|
| | Centrum Tigers | | 67 | ( | | | | | | ) |
|
|
|
| Poland - Tauron Basket Liga |
| | February 5 |
|
| FT | Anwil Wloclawek | | 86 | ( | 19 | 19 | 19 | 29 | | ) |
|
| | Siarka Tarnobrzeg | | 70 | ( | 16 | 9 | 21 | 24 | | ) |
|
| FT | Polpharma Starogard Gdanski | | 82 | ( | 23 | 23 | 17 | 19 | | ) |
|
| | Zastal Zielona Góra | | 76 | ( | 21 | 22 | 13 | 20 | | ) |
|
| FT | LKS Lodz | | 65 | ( | 16 | 19 | 13 | 17 | | ) |
|
| | AZS Politechnika Warszawska | | 77 | ( | 25 | 11 | 25 | 16 | | ) |
|
|
|
| Russia - PBL |
| | February 5 |
|
| FT | BC Triumph Lyubertsy | | 71 | ( | 20 | 25 | 16 | 10 | | ) |
|
| | Unics Kazan | | 61 | ( | 18 | 10 | 16 | 17 | | ) |
|
|
|
| Lithuania - LKL |
| | February 5 |
|
| FT | Neptunas | | 67 | ( | 20 | 21 | 18 | 8 | | ) |
|
| | Zalgiris Kaunas | | 90 | ( | 19 | 26 | 20 | 25 | | ) |
|
|
|
| Australia - NBL |
| | February 5 |
|
| FT | Townsville Crocs | | 89 | ( | 21 | 22 | 24 | 22 | | ) |
|
| | Adelaide 36ers | | 71 | ( | 27 | 21 | 10 | 13 | | ) |
|
|
|
| Japan - JBL |
| | February 5 |
|
| FT | Mitsubishi Diamond Dolphins | | 79 | ( | 17 | 20 | 19 | 23 | | ) |
|
| | Hitachi Sun Rockers | | 75 | ( | 21 | 22 | 14 | 18 | | ) |
|
| FT | Toyota Alvark | | 74 | ( | 15 | 19 | 22 | 18 | | ) |
|
| | Aisin Seahorses | | 80 | ( | 23 | 19 | 24 | 14 | | ) |
|
|
|
| Austria - ÖBL |
| | February 5 |
|
| FT | Kapfenberg Bulls | | 91 | ( | | | | | | ) |
|
| | BC Vienna | | 84 | ( | | | | | | ) |
|
| FT | St. Pölten | | 101 | ( | | | | | | ) |
|
| | UBSC Graz | | 95 | ( | | | | | | ) |
|
| FT | Swans Gmunden | | 100 | ( | | | | | | ) |
|
| | Traiskirchen | | 79 | ( | | | | | | ) |
|
| FT | Dukes Klosterneuburg | | 73 | ( | | | | | | ) |
|
| | Güssing Knights | | 77 | ( | | | | | | ) |
|
|
|
| Croatia - A1 League |
| | February 5 |
|
| Postp. | CO Split | | | ( | | | | | | ) |
|
| | Alkar | | | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| | February 5 |
|
| FT | Værløse/Farum | | 97 | ( | | | | | | ) |
|
| | Team FOG Næstved | | 89 | ( | | | | | | ) |
|
|
|
| Great Britain - BBL |
| | February 5 |
|
| FT | Glasgow Rocks | | 86 | ( | | | | | | ) |
|
| | Guildford Heat | | 75 | ( | | | | | | ) |
|
|
|
| Argentina - LNB |
| | February 5 |
|
| FT | Estudiantes | | 95 | ( | | | | | | ) |
|
| | Olimpico | | 85 | ( | | | | | | ) |
|
| FT | Libertad | | 82 | ( | | | | | | ) |
|
| | Regatas | | 69 | ( | | | | | | ) |
|
| AOT | Sionista | | 71 | ( | | | | | 15 | ) |
|
| | Lanus | | 67 | ( | | | | | 11 | ) |
|
| FT | San Martin de Corientes | | 75 | ( | | | | | | ) |
|
| | Atletico Quilmes | | 77 | ( | | | | | | ) |
|
| FT | 9 De Julio | | 55 | ( | | | | | | ) |
|
| | Gimnasia | | 57 | ( | | | | | | ) |
|
| FT | Quimsa | | 79 | ( | | | | | | ) |
|
| | La Union | | 84 | ( | | | | | | ) |
|
|
|
| Italy - Serie B |
| | February 5 |
|
| Postp. | Aget Imola | | | ( | | | | | | ) |
|
| | Tezenis Verona | | | ( | | | | | | ) |
|
| Postp. | Conad Bologna | | | ( | | | | | | ) |
|
| | Giorgio Tesi Group Pistoia | | | ( | | | | | | ) |
|
| Postp. | Enel Brindisi | | | ( | | | | | | ) |
|
| | Prima Veroli | | | ( | | | | | | ) |
|
| Postp. | Fileni Jesi | | | ( | | | | | | ) |
|
| | Givova Scafati | | | ( | | | | | | ) |
|
| Postp. | Morpho Basket Piacenza | | | ( | | | | | | ) |
|
| | Domotecnica Ostuni | | | ( | | | | | | ) |
|
| Postp. | Reggio Emilia | | | ( | | | | | | ) |
|
| | Centrale del Latte Brescia | | | ( | | | | | | ) |
|
|
|
| Spain - LEB Oro |
| | February 5 |
|
| FT | CE CIP Lleida Basquetbol | | 79 | ( | 23 | 22 | 24 | 10 | | ) |
|
| | Clinicas Rincon | | 55 | ( | 19 | 11 | 11 | 14 | | ) |
|
| FT | Granada | | 74 | ( | 22 | 17 | 18 | 17 | | ) |
|
| | Leon | | 76 | ( | 20 | 24 | 13 | 19 | | ) |
|
| FT | Tarragona | | 78 | ( | 22 | 23 | 20 | 13 | | ) |
|
| | Melilla | | 68 | ( | 13 | 16 | 17 | 22 | | ) |
|
| FT | Iberostar Canarias | | 81 | ( | 24 | 21 | 16 | 20 | | ) |
|
| | CB Clavijo | | 83 | ( | 19 | 19 | 21 | 24 | | ) |
|
| FT | Burgos | | 85 | ( | 21 | 23 | 19 | 22 | | ) |
|
| | Caceres | | 75 | ( | 22 | 11 | 24 | 18 | | ) |
|
|
|
| Greece - A2 |
| | February 5 |
|
| AOT | OFI | | 83 | ( | | | | | 6 | ) |
|
| | Ikaroi Serron | | 85 | ( | | | | | 8 | ) |
|
|
|
| Denmark - Dameligaen |
| | February 5 |
|
| FT | Værløse | | 77 | ( | | | | | | ) |
|
| | Lemvig | | 73 | ( | | | | | | ) |
|
|
|
| Norway - Kvinneligaen |
| | February 5 |
|
| FT | NTNUI | | 30 | ( | | | | | | ) |
|
| | Ammerud | | 85 | ( | | | | | | ) |
|
| FT | Ullern | | 83 | ( | | | | | | ) |
|
| | Gimle | | 78 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| 02:23 | February 6 |
|
| 19:00 | Orlando Magic | | | ( | | | | | | ) |
|
| | L. A. Clippers | | | ( | | | | | | ) |
|
| 19:00 | Philadelphia 76ers | | | ( | | | | | | ) |
|
| | L. A. Lakers | | | ( | | | | | | ) |
|
| 19:00 | Washington Wizards | | | ( | | | | | | ) |
|
| | Toronto Raptors | | | ( | | | | | | ) |
|
| 19:30 | Atlanta Hawks | | | ( | | | | | | ) |
|
| | Phoenix Suns | | | ( | | | | | | ) |
|
| 19:30 | New Jersey Nets | | | ( | | | | | | ) |
|
| | Chicago Bulls | | | ( | | | | | | ) |
|
| 19:30 | New York Knicks | | | ( | | | | | | ) |
|
| | Utah Jazz | | | ( | | | | | | ) |
|
| 20:00 | Memphis Grizzlies | | | ( | | | | | | ) |
|
| | San Antonio Spurs | | | ( | | | | | | ) |
|
| 20:00 | New Orleans Hornets | | | ( | | | | | | ) |
|
| | Sacramento Kings | | | ( | | | | | | ) |
|
| 21:00 | Denver Nuggets | | | ( | | | | | | ) |
|
| | Houston Rockets | | | ( | | | | | | ) |
|
| 22:00 | Portland Trailblazers | | | ( | | | | | | ) |
|
| | Oklahoma City Thunder | | | ( | | | | | | ) |
|
|
|
| Adriatic - Liga ABA |
| 08:23 | February 6 |
|
| 17:00 | Siroki | | | ( | | | | | | ) |
|
| | Hemofarm | | | ( | | | | | | ) |
|
|
|
| Finland - Korisliiga |
| 09:23 | February 6 |
|
| 18:30 | UU-Korihait | | | ( | | | | | | ) |
|
| | KTP Basket | | | ( | | | | | | ) |
|
|
|
| Poland - Tauron Basket Liga |
| 08:23 | February 6 |
|
| 19:00 | Slask Wroclaw | | | ( | | | | | | ) |
|
| | Kotwica Kolobrzeg | | | ( | | | | | | ) |
|
|