|
|
| BNP Paribas Open, Qualification | Men's Singles |
| 19:31 GMT | March 10 |
|
| 18:00 | B. Phau | | | | | | |
|
| | D. Kindlmann | | | | | | |
|
| 18:00 | B. Reynolds | | | | | | |
|
| | L. Cook | | | | | | |
|
| 18:00 | K. Anderson | | | | | | |
|
| | R. Sweeting | | | | | | |
|
| 18:00 | K. Kim | | | | | | |
|
| | B. Dabul | | | | | | |
|
| 18:00 | R. Mello | | | | | | |
|
| | N. Lindahl | | | | | | |
|
| 18:00 | V. Millot | | | | | | |
|
| | T. Alves | | | | | | |
|
| 18:00 | Y-H. Lu | | | | | | |
|
| | J. Witten | | | | | | |
|
| 19:30 | R. Schuettler | | | | | | |
|
| | G. Lapentti | | | | | | |
|
| 19:30 | T. Smyczek | | | | | | |
|
| | F. Krajinovic | | | | | | |
|
| 20:00 | M. Matosevic | | | | | | |
|
| | D. Young | | | | | | |
|
| 21:00 | D. Brands | | | | | | |
|
| | R. Delgado | | | | | | |
|
| 21:30 | S. Dev Varman | | | | | | |
|
| | S. Koubek | | | | | | |
|
|
|
| BNP Paribas Open | Women's Singles |
| 19:31 GMT | March 10 |
|
 | P. Schnyder | | 4 | | | | |
|
| | T. Garbin | | 1 | | | | |
|
| 19:15 | J. Dokic | | | | | | |
|
| | V. Dushevina | | | | | | |
|
| 19:30 | A. Molik | | | | | | |
|
| | T. Malek | | | | | | |
|
| 19:30 | O. Govortsova | | | | | | |
|
| | I. Benesova | | | | | | |
|
| 19:30 | S. Cirstea | | | | | | |
|
| | K. Kanepi | | | | | | |
|
| 19:30 | S. Peng | | | | | | |
|
| | E. Makarova | | | | | | |
|
| 20:30 | M. Rybarikova | | | | | | |
|
| | J. Henin | | | | | | |
|
| 20:45 | J. Craybas | | | | | | |
|
| | E. Daniilidou | | | | | | |
|
| 20:45 | V. Razzano | | | | | | |
|
| | K. Barrois | | | | | | |
|
| 21:00 | V. King | | | | | | |
|
| | C. Mc Hale | | | | | | |
|
| 22:00 | M. Czink | | | | | | |
|
| | K. Date Krumm | | | | | | |
|
| 22:00 | T. Bacsinszky | | | | | | |
|
| | K. Flipkens | | | | | | |
|
| 23:00 | A. Glatch | | | | | | |
|
| | E. Baltacha | | | | | | |
|
| 23:15 | R. Olaru | | | | | | |
|
| | P. Hercog | | | | | | |
|
| 23:15 | T. Tanasugarn | | | | | | |
|
| | E. Gallovits | | | | | | |
|
| 23:30 | A. Chakvetadze | | | | | | |
|
| | A. Keothavong | | | | | | |
|
|
|
| BNP Paribas Open | Women's Doubles |
| 19:31 GMT | March 10 |
|
| 20:45 | A. Hlavackova L. Hradecka | | | | | | |
|
| | M. Koryttseva Y. Shvedova | | | | | | |
|
| 20:45 | B. Mattek Z. Yan | | | | | | |
|
| | M. Krajicek M. Niculescu | | | | | | |
|
| 21:45 | A. Kleybanova F. Schiavone | | | | | | |
|
| | M. Oudin S. Perry | | | | | | |
|
| 22:00 | A.Bondarenko G. Voskoboeva | | | | | | |
|
| | K. Peschke K. Srebotnik | | | | | | |
|
| 22:00 | Y-J Chan J. Zheng | | | | | | |
|
| | C. J. Chuang S-W Hsieh | | | | | | |
|
| 22:15 | C. Black L. Huber | | | | | | |
|
| | S. Errani S. Peer | | | | | | |
|
|
|
| Kyoto | Men's Singles |
| 19:31 GMT | March 10 |
|
| Fin. | S. Bubka | | 6 | 6 | 6 | | |
|
| | J. Mitsuhashi | | 7 | 4 | 4 | | |
|
| Fin. | J. Statham | | 3 | 6 | 4 | | |
|
| | G. Jones | | 6 | 4 | 6 | | |
|
| Fin. | D. King-Turner | | 4 | 4 | | | |
|
| | R. Junaid | | 6 | 6 | | | |
|
| Fin. | G. Soeda | | 6 | 6 | | | |
|
| | T-H. Yang | | 2 | 1 | | | |
|
| Fin. | T. Suzuki | | 7 | 6 | | | |
|
| | M. Fischer | | 6 | 3 | | | |
|
| Fin. | M. Przysiezny | | 7 | 4 | 6 | | |
|
| | B. Klein | | 6 | 6 | 3 | | |
|
|
|
| Rabat | Men's Singles |
| 19:31 GMT | March 10 |
|
| 10:00 | B. Knittel | | 2 | | | | |
|
| | A. Arnaboldi | | 2 | | | | |
|
| 10:00 | P. Riba | | 1 | | | | |
|
| | L. Recouderc | | 1 | | | | |
|
| Fin. | D. Marrero | | 4 | 0 | | | |
|
| | R. Machado | | 6 | 6 | | | |
|
| Fin. | R. Chaki | | 3 | 2 | | | |
|
| | F. Volandri | | 6 | 6 | | | |
|
| Fin. | S. Bolelli | | 4 | 3 | | | |
|
| | A. Menendez | | 6 | 6 | | | |
|
| Fin. | T. Gabashvili | | 6 | 2 | 4 | | |
|
| | J. Sousa | | 3 | 6 | 6 | | |
|
| Fin. | O. Dolgopolov Jr | | 7 | 6 | | | |
|
| | A. Martin | | 5 | 3 | | | |
|
| Fin. | H. Khaddari | | 2 | 0 | | | |
|
| | M. Granollers | | 6 | 6 | | | |
|
|
|
| Sarajevo | Men's Singles |
| 19:31 GMT | March 10 |
|
| Fin. | E. Roger-Vasselin | | 6 | 7 | 6 | | |
|
| | N. Mahut | | 7 | 6 | 4 | | |
|
| Fin. | G. Muller | | 6 | 6 | | | |
|
| | K. Kravchuk | | 7 | 7 | | | |
|
| 11:30 | S. Galvani | | | | | | |
|
| | F. Prpic | | | | | | |
|
| Fin. | I. Dodig | | 6 | 6 | | | |
|
| | E. Kirillov | | 4 | 0 | | | |
|
| 13:00 | C. Niland | | | | | | |
|
| | M. Ilhan | | | | | | |
|
| 13:00 | T. Brkic | | | | | | |
|
| | D. Lojda | | | | | | |
|
| 15:30 | K. Beck | | | | | | |
|
| | M. Basic | | | | | | |
|
| 17:00 | I. Gorcic | | | | | | |
|
| | R. Sluiter | | | | | | |
|
| 19:00 | E. Donskoy | | | | | | |
|
| | A. Setkic | | | | | | |
|
|
|
| BNP Paribas Open | Men's Singles |
| | March 11 |
|
| 18:00 | A. Clement | | | | | | |
|
| | P. Luczak | | | | | | |
|
| 18:00 | D. Sela | | | | | | |
|
| | J. Levine | | | | | | |
|
| 18:00 | F. Mayer | | | | | | |
|
| | E. Korolev | | | | | | |
|
| 18:00 | J. Blake | | | | | | |
|
| | D. Gimeno-Traver | | | | | | |
|
| 18:00 | N. Almagro | | | | | | |
|
| | M. Zverev | | | | | | |
|
| 18:00 | P. Lorenzi | | | | | | |
|
| | M. Russell | | | | | | |
|
| 18:00 | P-H.Mathieu | | | | | | |
|
| | B. Becker | | | | | | |
|
| 18:00 | R. Gasquet | | | | | | |
|
| | S. Greul | | | | | | |
|
| 18:00 | R. Ginepri | | | | | | |
|
| | A. Seppi | | | | | | |
|
| 18:00 | S. Stakhovsky | | | | | | |
|
| | W. Odesnik | | | | | | |
|
| 18:00 | T. De Bakker | | | | | | |
|
| | M. Daniel | | | | | | |
|
| 18:00 | V. Hanescu | | | | | | |
|
| | J. I. Chela | | | | | | |
|
|
|
| BNP Paribas Open | Women's Singles |
| | March 11 |
|
| 18:00 | A. Brianti | | | | | | |
|
| | P. Kvitova | | | | | | |
|
| 18:00 | A. Cornet | | | | | | |
|
| | C. Suarez Navarro | | | | | | |
|
| 18:00 | A. Dulgheru | | | | | | |
|
| | M. L. Brito | | | | | | |
|
| 18:00 | A. Sevastova | | | | | | |
|
| | N. Llagostera Vives | | | | | | |
|
| 18:00 | B. Zahlavova Strycova | | | | | | |
|
| | A. Petkovic | | | | | | |
|
| 18:00 | J. Coin | | | | | | |
|
| | T. Paszek | | | | | | |
|
| 18:00 | K. Sprem | | | | | | |
|
| | S. Perry | | | | | | |
|
| 18:00 | K. Srebotnik | | | | | | |
|
| | S. Bammer | | | | | | |
|
| 18:00 | L. Hradecka | | | | | | |
|
| | S. Stephens | | | | | | |
|
| 18:00 | L. Safarova | | | | | | |
|
| | J. Goerges | | | | | | |
|
| 18:00 | P. Martic | | | | | | |
|
| | A. Tomljanovic | | | | | | |
|
| 18:00 | R. Vinci | | | | | | |
|
| | M. Oudin | | | | | | |
|
| 18:00 | T. Pironkova | | | | | | |
|
| | A. Amanmuradova | | | | | | |
|
| 18:00 | V. Kutuzova | | | | | | |
|
| | S. Errani | | | | | | |
|
| 18:00 | Y. Shvedova | | | | | | |
|
| | B. Mattek | | | | | | |
|
| 18:00 | Y-J Chan | | | | | | |
|
| | S. Vogele | | | | | | |
|
|
|
| BNP Paribas Open | Women's Doubles |
| | March 11 |
|
| 18:00 | A. Amanmuradova D. Kustova | | | | | | |
|
| | O. Govortsova T. Poutchek | | | | | | |
|
| 18:00 | A-L. Groenefeld V. King | | | | | | |
|
| | N. Petrova S. Stosur | | | | | | |
|
| 18:00 | G. Dulko F. Pennetta | | | | | | |
|
| | V. Uhlirova R. Voracova | | | | | | |
|
| 18:00 | K. Jans Alic. Rosolska | | | | | | |
|
| | I. Benesova S. Zahlavova | | | | | | |
|
| 18:00 | L. Dekmeijere P. Schnyder | | | | | | |
|
| | N. Llagostera Vives M. J. Martinez | | | | | | |
|
| 18:00 | L. Raymond R. Stubbs | | | | | | |
|
| | M. Kirilenko An. Rodionova | | | | | | |
|
| 18:00 | L. Safarova V. Zvonareva | | | | | | |
|
| | T. Garbin J. Jankovic | | | | | | |
|
| 18:00 | N. Grandin A. Spears | | | | | | |
|
| | E. Makarova S. Peng | | | | | | |
|
| 18:00 | S. Borwell R. Kops-Jones | | | | | | |
|
| | A. Medina Garrigues C. Wozniacki | | | | | | |
|
| 18:00 | V. Dushevina An. Rodionova | | | | | | |
|
| | V. Ruano Pascual M. Shaughnessy | | | | | | |
|
|
|
| Kyoto | Men's Singles |
| | March 11 |
|
| 02:00 | G. Soeda | | | | | | |
|
| | G. Jones | | | | | | |
|
| 02:00 | H. Moriya | | | | | | |
|
| | T. Ito | | | | | | |
|
| 02:00 | J. Millman | | | | | | |
|
| | T. Suzuki | | | | | | |
|
| 02:00 | M. Ebden | | | | | | |
|
| | S. Rieschick | | | | | | |
|
| 02:00 | M. Przysiezny | | | | | | |
|
| | J. Sirianni | | | | | | |
|
| 02:00 | R. Junaid | | | | | | |
|
| | P. Oswald | | | | | | |
|
| 02:00 | S. Bubka | | | | | | |
|
| | Y. Sugita | | | | | | |
|
| 02:00 | S. Kadir | | | | | | |
|
| | A. Begemann | | | | | | |
|
|
|
| Rabat | Men's Singles |
| | March 11 |
|
| 10:00 | A. Menendez | | | | | | |
|
| | P. Andujar | | | | | | |
|
| 10:00 | F. Volandri | | | | | | |
|
| | R. Machado | | | | | | |
|
| 10:00 | I. Sergeyev | | | | | | |
|
| | B. Kavcic | | | | | | |
|
| 10:00 | J. Sousa | | | | | | |
|
| | I. Navarro Pastor | | | | | | |
|
| 10:00 | O. Dolgopolov Jr | | | | | | |
|
| | I. Bozoljac | | | | | | |
|
| 10:00 | T. Ascione | | | | | | |
|
| | M. Granollers | | | | | | |
|
| 10:00 | V. Crivoi | | | | | | |
|
| | R. Ramirez-Hidalgo | | | | | | |
|
|
|
| Sarajevo | Men's Singles |
| | March 11 |
|
| 11:00 | E. Roger-Vasselin | | | | | | |
|
| | J. Minar | | | | | | |
|
| 11:00 | I. Dodig | | | | | | |
|
| | L. Rosol | | | | | | |
|
| 11:00 | K. Kravchuk | | | | | | |
|
| | M. Middelkoop | | | | | | |
|
|