|
|
| Aptos | Men's Singles |
| | July 18 |
|
| Fin. | M. Matosevic | | 6 | 6 | | | |
|
| | D. Young | | 4 | 2 | | | |
|
|
|
| Atlanta Tennis Championships, Qualification | Men's Singles |
| | July 18 |
|
| Fin. | I. Kunitsyn | | 6 | 6 | | | |
|
| | N. Thompson | | 4 | 0 | | | |
|
| Fin. | R. Sweeting | | 6 | 6 | | | |
|
| | M. Shabaz | | 4 | 3 | | | |
|
| Fin. | C. Mamiit | | 4 | 2 | | | |
|
| | T. Smyczek | | 6 | 6 | | | |
|
| Fin. | B. Evans | | 6 | 3 | 6 | | |
|
| | G. Lapentti | | 3 | 6 | 4 | | |
|
| Fin. | H. Levy | | 6 | 7 | | | |
|
| | R. Bopanna | | 4 | 6 | | | |
|
| Fin. | H. Lewis | | 2 | 2 | | | |
|
| | G. Muller | | 6 | 6 | | | |
|
| Fin. | F. Dancevic | | 6 | 6 | 3 | | |
|
| | N. Lindahl | | 7 | 4 | 6 | | |
|
| Fin. | S. Gonzalez | | 2 | 6 | 6 | | |
|
| | O. Sajous | | 6 | 2 | 7 | | |
|
|
|
| Banka Koper Slovenia Open, Qualification | Women's Singles |
| | July 18 |
|
| Fin. | A. Yakimova | | 7 | 6 | | | |
|
| | Kri. Pliskova | | 6 | 1 | | | |
|
| Fin. | Y. Fedak | | 7 | 6 | | | |
|
| | N. Clerico | | 5 | 3 | | | |
|
| Fin. | M. Fernanda Alves | | 3 | 6 | 0 | | |
|
| | A. Keothavong | | 6 | 0 | 6 | | |
|
| Fin. | A. Panova | | 7 | 6 | | | |
|
| | A. Krunic | | 5 | 3 | | | |
|
| Fin. | M. Grage | | 4 | 3 | | | |
|
| | T. Majeric | | 6 | 6 | | | |
|
| Fin. | S. Beltrame | | 4 | 6 | | | |
|
| | E. Bovina | | 6 | 7 | | | |
|
| Fin. | I. Akiki | | 5 | 0 | | | |
|
| | A. Tatishvili | | 7 | 6 | | | |
|
| Fin. | N. Vierin | | 6 | 1 | 2 | | |
|
| | A. Vrljic | | 4 | 6 | 6 | | |
|
|
|
| Bogota | Men's Singles |
| | July 18 |
|
| Fin. | C. Salamanca | | 3 | 6 | 6 | | |
|
| | R. Farah | | 6 | 2 | 7 | | |
|
|
|
| Hamburg German Open, Qualification | Men's Singles |
| | July 18 |
|
| Fin. | R. Ramirez-Hidalgo | | 6 | 6 | | | |
|
| | A. Ramos-Vinolas | | 2 | 4 | | | |
|
| Fin. | M. Granollers | | 4 | 3 | | | |
|
| | C. Rochus | | 6 | 6 | | | |
|
| Fin. | B. Phau | | 6 | 6 | | | |
|
| | M. Gicquel | | 3 | 4 | | | |
|
| Fin. | P. Riba | | 6 | 6 | | | |
|
| | I. Navarro Pastor | | 4 | 3 | | | |
|
| Ret. | L. Rosol | | 6 | 3 | | | |
|
| | G. Rufin | | 3 | 0 | | | |
|
| Fin. | S. Bolelli | | 4 | 6 | 6 | | |
|
| | V. Crivoi | | 6 | 4 | 2 | | |
|
|
|
| Mercedes Cup, Stuttgart | Men's Singles |
| | July 18 |
|
| Ret. | G. Monfils | | 2 | 2 | | | |
|
| | A. Montanes | | 6 | 1 | | | |
|
|
|
| Mercedes Cup, Stuttgart | Men's Doubles |
| | July 18 |
|
| Fin. | C. Kas P. Petzschner | | 6 | 6 | | | |
|
| | C. Berlocq E. Schwank | | 7 | 7 | | | |
|
|
|
| NÜRNBERGER Gastein Ladies, Qualification | Women's Singles |
| | July 18 |
|
| Fin. | C. Kandler | | 6 | 2 | 6 | | |
|
| | E. F. Brugues | | 4 | 6 | 0 | | |
|
| Fin. | A. Schaefer jr. | | 2 | 3 | | | |
|
| | L. Tvaroskova | | 6 | 6 | | | |
|
| Ret. | K. Wlodarczak | | 3 | 1 | | | |
|
| | T. Arefyeva | | 6 | 4 | | | |
|
| Fin. | L. Dominguez Lino | | 6 | 7 | | | |
|
| | S. Sfar | | 1 | 6 | | | |
|
| Fin. | E. Dzehalevich | | 6 | 6 | | | |
|
| | J. Toljan | | 4 | 0 | | | |
|
| Fin. | J. Mayr | | 6 | 3 | 6 | | |
|
| | T. Poutchek | | 4 | 6 | 2 | | |
|
| Fin. | Z. Ondraskova | | 7 | 7 | | | |
|
| | M. Jugic-Salkic | | 6 | 6 | | | |
|
| Fin. | L. Jurikova | | 3 | 2 | | | |
|
| | L. Tsurenko | | 6 | 6 | | | |
|
| Fin. | L. Pous Tio | | 6 | 6 | | | |
|
| | S. Vongsouthi | | 4 | 0 | | | |
|
| Fin. | E. Hrdinova | | 6 | 4 | 3 | | |
|
| | C. Dentoni | | 4 | 6 | 6 | | |
|
| Fin. | Z. Ondraskova | | 6 | 6 | | | |
|
| | J. Mayr | | 0 | 3 | | | |
|
| Fin. | L. Dominguez Lino | | 6 | 6 | | | |
|
| | C. Kandler | | 0 | 1 | | | |
|
| Fin. | E. Dzehalevich | | 7 | 6 | | | |
|
| | D. Jurak | | 5 | 4 | | | |
|
|
|
| Palermo | Women's Singles |
| | July 18 |
|
| Fin. | F. Pennetta | | 4 | 3 | | | |
|
| | K. Kanepi | | 6 | 6 | | | |
|
|
|
| Prague, | Women's Singles |
| | July 18 |
|
| Fin. | B. Zahlavova Strycova | | 2 | 6 | 2 | | |
|
| | A. Szavay | | 6 | 1 | 6 | | |
|
|
|
| Prague, | Women's Doubles |
| | July 18 |
|
| Fin. | T. Bacsinszky T. Garbin | | 7 | 7 | | | |
|
| | M. Niculescu A. Szavay | | 5 | 6 | | | |
|
|
|
| Rimini | Men's Singles |
| | July 18 |
|
| Fin. | P. Lorenzi | | 6 | 6 | | | |
|
| | F. Del Bonis | | 2 | 0 | | | |
|
|
|
| Swedish Open, Baastad | Men's Singles |
| | July 18 |
|
| Fin. | R. Soderling | | 5 | 6 | 2 | | |
|
| | N. Almagro | | 7 | 3 | 6 | | |
|
|
|
| Swedish Open, Baastad | Men's Doubles |
| | July 18 |
|
| Fin. | A. Seppi S. Vagnozzi | | 4 | 5 | | | |
|
| | R. Lindstedt H. Tecau | | 6 | 7 | | | |
|
|
|
| Atlanta Tennis Championships, Qualification | Men's Singles |
| | July 19 |
|
| Fin. | I. Kunitsyn | | 7 | 6 | | | |
|
| | B. Evans | | 5 | 2 | | | |
|
| Fin. | R. Sweeting | | 6 | 6 | | | |
|
| | T. Smyczek | | 4 | 4 | | | |
|
| Fin. | H. Levy | | 3 | 1 | | | |
|
| | G. Muller | | 6 | 6 | | | |
|
| Fin. | O. Sajous | | 2 | 4 | | | |
|
| | N. Lindahl | | 6 | 6 | | | |
|
|
|
| Atlanta | Men's Singles |
| | July 19 |
|
| Fin. | B. Becker | | 3 | 3 | | | |
|
| | M. Russell | | 6 | 6 | | | |
|
| Fin. | T. Gabashvili | | 1 | 4 | | | |
|
| | R. Schuettler | | 6 | 6 | | | |
|
| Fin. | I. Marchenko | | 6 | 7 | | | |
|
| | K. Vliegen | | 4 | 6 | | | |
|
| Fin. | R. Ram | | 6 | 7 | | | |
|
| | K. Beck | | 4 | 6 | | | |
|
| Fin. | J. Ward | | 1 | 2 | | | |
|
| | M. Fish | | 6 | 6 | | | |
|
|
|
| Atlanta | Men's Doubles |
| | July 19 |
|
| Fin. | C. Fleming K. Skupski | | 3 | 7 | 9 | | |
|
| | J. Erlich J. Tipsarevic | | 6 | 6 | 11 | | |
|
| Fin. | K. Anderson M. Russell | | 7 | 6 | | | |
|
| | R. Hutchins J. Kerr | | 6 | 3 | | | |
|
|
|
| Bad Gastein | Women's Singles |
| | July 19 |
|
| Fin. | M. Koryttseva | | 6 | 7 | 6 | | |
|
| | T. Malek | | 7 | 6 | 2 | | |
|
| Fin. | R. Olaru | | 1 | 6 | 6 | | |
|
| | K. Woerle | | 6 | 4 | 3 | | |
|
| Fin. | S. Halep | | 7 | 6 | | | |
|
| | R. Voracova | | 5 | 2 | | | |
|
| Fin. | A. Cornet | | 6 | 6 | | | |
|
| | A. Rus | | 2 | 0 | | | |
|
|
|
| Bad Gastein | Women's Doubles |
| | July 19 |
|
| Fin. | N. Hofmanova E. Hrdinova | | 1 | 7 | 10 | | |
|
| | A. Pivovarova L. Tsurenko | | 6 | 5 | 2 | | |
|
| Fin. | J. Cravero K. Woerle | | 6 | 2 | | | |
|
| | M. Irigoyen M. Klaffner | | 7 | 6 | | | |
|
| Fin. | M. Jugic-Salkic D. Jurak | | 2 | 2 | | | |
|
| | L. Hradecka A. Medina Garrigues | | 6 | 6 | | | |
|
|
|
| Banka Koper Slovenia Open, Qualification | Women's Singles |
| | July 19 |
|
| Fin. | A. Panova | | 6 | 0 | 6 | | |
|
| | A. Keothavong | | 3 | 6 | 3 | | |
|
| Fin. | T. Majeric | | 5 | 2 | | | |
|
| | E. Bovina | | 7 | 6 | | | |
|
| Fin. | Y. Fedak | | 1 | 1 | | | |
|
| | A. Tatishvili | | 6 | 6 | | | |
|
| Fin. | A. Yakimova | | 3 | 7 | 6 | | |
|
| | A. Vrljic | | 6 | 6 | 1 | | |
|
|
|
| Hamburg German Open | Men's Singles |
| | July 19 |
|
| Fin. | O. Rochus | | 4 | 7 | 2 | | |
|
| | M. Gonzalez | | 6 | 5 | 6 | | |
|
| Fin. | P. Cuevas | | 4 | 1 | | | |
|
| | F. Mayer | | 6 | 6 | | | |
|
| Fin. | R. Ramirez-Hidalgo | | 6 | 4 | | | |
|
| | F. Fognini | | 7 | 6 | | | |
|
| Fin. | D. Istomin | | 3 | 6 | 6 | | |
|
| | L. Rosol | | 6 | 4 | 3 | | |
|
| Fin. | J. Nieminen | | 6 | 7 | | | |
|
| | C. Rochus | | 3 | 6 | | | |
|
| Fin. | P. Starace | | 7 | 6 | | | |
|
| | B. Phau | | 5 | 0 | | | |
|
| Fin. | F. Serra | | 7 | 6 | | | |
|
| | E. Korolev | | 6 | 3 | | | |
|
| Fin. | J. Hajek | | 6 | 4 | 7 | | |
|
| | A. Beck | | 3 | 6 | 5 | | |
|
| Fin. | P. Riba | | 1 | 6 | 6 | | |
|
| | P-H.Mathieu | | 6 | 0 | 3 | | |
|
| Fin. | S. Bolelli | | 7 | 7 | | | |
|
| | S. Greul | | 6 | 6 | | | |
|
| Fin. | M. Zverev | | 5 | 1 | | | |
|
| | A. Golubev | | 7 | 6 | | | |
|
| Fin. | J. Chardy | | 6 | 6 | | | |
|
| | M. Chiudinelli | | 4 | 1 | | | |
|
|
|
| Hamburg German Open | Men's Doubles |
| | July 19 |
|
| Fin. | M. Fyrstenberg M. Matkowski | | 3 | 7 | 5 | | |
|
| | F. Polasek S. Stakhovsky | | 6 | 6 | 10 | | |
|
|
|
| Lexington | Men's Singles |
| | July 19 |
|
| Fin. | M. Yani | | 4 | 5 | | | |
|
| | R. Berankis | | 6 | 7 | | | |
|
| Fin. | T. Suzuki | | 4 | 1 | | | |
|
| | F. Nielsen | | 6 | 6 | | | |
|
|
|
| NÜRNBERGER Gastein Ladies, Qualification | Women's Singles |
| | July 19 |
|
| Fin. | L. Pous Tio | | 6 | 6 | | | |
|
| | C. Dentoni | | 0 | 2 | | | |
|
| Fin. | L. Dominguez Lino | | 5 | 4 | | | |
|
| | L. Tsurenko | | 7 | 6 | | | |
|
| Fin. | T. Arefyeva | | 1 | 2 | | | |
|
| | L. Tvaroskova | | 6 | 6 | | | |
|
| Fin. | Z. Ondraskova | | 6 | 2 | 5 | | |
|
| | E. Dzehalevich | | 1 | 6 | 7 | | |
|
|
|
| Orbetello | Men's Singles |
| | July 19 |
|
| Fin. | E. Eleskovic | | 3 | 5 | | | |
|
| | B. Kavcic | | 6 | 7 | | | |
|
| Fin. | E. Roger-Vasselin | | 4 | 6 | 6 | | |
|
| | T. Fabbiano | | 6 | 4 | 4 | | |
|
| Fin. | T. Cazes-Carrere | | 4 | 2 | | | |
|
| | G. Naso | | 6 | 6 | | | |
|
| Fin. | M. Crugnola | | 6 | 6 | | | |
|
| | J. Dubail | | 4 | 2 | | | |
|
| Fin. | N. Mektic | | 4 | 1 | | | |
|
| | A. Ungur | | 6 | 6 | | | |
|
|
|
| Penza | Men's Singles |
| | July 19 |
|
| Fin. | A. Kumantsov | | 6 | 6 | | | |
|
| | A. Manegin | | 2 | 1 | | | |
|
| Fin. | U. Ignatik | | 6 | 6 | | | |
|
| | I. Kovalev | | 0 | 0 | | | |
|
| Fin. | V. Rudnev | | 6 | 6 | 6 | | |
|
| | N. Moser | | 7 | 4 | 0 | | |
|
| Fin. | P-A. Luncanu | | 6 | 5 | 4 | | |
|
| | A. Smirnov | | 4 | 7 | 6 | | |
|
| Fin. | A. Kedriouk | | 5 | 2 | | | |
|
| | C. Niland | | 7 | 6 | | | |
|
| Fin. | D. Savic | | 6 | 2 | | | |
|
| | A. Bury | | 7 | 6 | | | |
|
| Fin. | M. Elgin | | 3 | 6 | | | |
|
| | K. Kravchuk | | 6 | 7 | | | |
|
|
|
| Portoroz, | Women's Singles |
| | July 19 |
|
| Fin. | V. Dushevina | | 2 | 6 | 6 | | |
|
| | A. Lapushchenkova | | 6 | 3 | 3 | | |
|
| Fin. | V. Razzano | | 6 | 7 | | | |
|
| | Z. Kucova | | 2 | 5 | | | |
|
| Fin. | T. Paszek | | 7 | 6 | | | |
|
| | J. Kostanic | | 5 | 2 | | | |
|
| Fin. | A. Klepac | | 3 | 4 | | | |
|
| | R. De Los Rios | | 6 | 6 | | | |
|
| Fin. | E. Makarova | | 4 | 1 | | | |
|
| | A. Chakvetadze | | 6 | 6 | | | |
|
|
|
| Portoroz, | Women's Doubles |
| | July 19 |
|
| Fin. | A. Pavlyuchenkova An. Rodionova | | 6 | 6 | | | |
|
| | Y. Fedak A. Vasylyeva | | 1 | 1 | | | |
|
| Fin. | J. Jankovic A. Krunic | | 6 | 4 | 10 | | |
|
| | S. Karatantcheva A. Tatishvili | | 3 | 6 | 8 | | |
|
| Fin. | P. Hercog P. Martic | | 6 | 6 | | | |
|
| | A. Brianti S. Errani | | 3 | 3 | | | |
|
| Fin. | S. Arvidsson J. Larsson | | 6 | 6 | | | |
|
| | A. Keothavong A. Smith | | 1 | 4 | | | |
|
| Fin. | M. Fernanda Alves N. Clerico | | 3 | 2 | | | |
|
| | E. Daniilidou J. Woehr | | 6 | 6 | | | |
|
| Fin. | M. E. Camerin M. Zec Peskiric | | 3 | 5 | | | |
|
| | M. Kondratieva V. Uhlirova | | 6 | 7 | | | |
|
|
|
| Poznan | Men's Singles |
| | July 19 |
|
| Cancl. | J. Aguilar | | | | | | |
|
| | A. Kudryavtsev | | | | | | |
|
| Fin. | J. Aguilar | | 5 | 1 | | | |
|
| | And. Kuznetsov | | 7 | 6 | | | |
|
| Fin. | R. Machado | | 6 | 2 | 6 | | |
|
| | I. Minar | | 2 | 6 | 4 | | |
|
| Fin. | And. Martin | | 6 | 6 | | | |
|
| | G. Panfil | | 2 | 0 | | | |
|
| Fin. | M. Gawron | | 7 | 5 | 4 | | |
|
| | A. Veic | | 5 | 7 | 6 | | |
|
|
|
| Recanati | Men's Singles |
| | July 19 |
|
| Fin. | A. Mannarino | | 6 | 6 | | | |
|
| | A. Giannessi | | 3 | 3 | | | |
|
| Fin. | R. Bemelmans | | 6 | 6 | 2 | | |
|
| | J. Sousa | | 7 | 3 | 6 | | |
|
| Fin. | G. Alcaide | | 5 | 4 | | | |
|
| | G. Tosic | | 7 | 6 | | | |
|
| Fin. | P. Clar | | 4 | 4 | | | |
|
| | C-A Brezac | | 6 | 6 | | | |
|
| Fin. | A. Stoppini | | 6 | 6 | | | |
|
| | M. Copil | | 2 | 2 | | | |
|
| Fin. | M. Lammer | | 6 | 7 | | | |
|
| | N. Desein | | 1 | 6 | | | |
|
| Fin. | Y. Mertens | | 7 | 4 | 6 | | |
|
| | J. Ouanna | | 6 | 6 | 7 | | |
|
| Fin. | D. Guez | | 6 | 0 | 6 | | |
|
| | R. Karanusic | | 2 | 6 | 0 | | |
|
|
|
| Atlanta | Men's Singles |
| | July 20 |
|
| Fin. | R. Ginepri | | 7 | 6 | | | |
|
| | N. Lindahl | | 6 | 2 | | | |
|
| Fin. | M. Przysiezny | | 4 | 6 | 6 | | |
|
| | G. Muller | | 6 | 4 | 7 | | |
|
| Fin. | R. Sweeting | | 6 | 3 | | | |
|
| | X. Malisse | | 7 | 6 | | | |
|
| Fin. | D. Young | | 7 | 6 | | | |
|
| | D. Sela | | 5 | 0 | | | |
|
| Fin. | L. Lacko | | 4 | 7 | 7 | | |
|
| | I. Kunitsyn | | 6 | 6 | 6 | | |
|
| Fin. | T. Dent | | 6 | 3 | 6 | | |
|
| | J. Blake | | 3 | 6 | 4 | | |
|
| Fin. | J. Tipsarevic | | 3 | 5 | | | |
|
| | K. Anderson | | 6 | 7 | | | |
|
|
|
| Atlanta | Men's Doubles |
| | July 20 |
|
| Fin. | R. Ginepri R. Sweeting | | 6 | 4 | 3 | | |
|
| | J. Blake J. Isner | | 3 | 6 | 10 | | |
|
|
|
| Bad Gastein | Women's Singles |
| | July 20 |
|
| Fin. | P. Mayr | | 6 | 6 | | | |
|
| | L. Tvaroskova | | 2 | 0 | | | |
|
| Fin. | B. Zahlavova Strycova | | 5 | 3 | | | |
|
| | S. Zahlavova | | 7 | 6 | | | |
|
| Fin. | K. Zakopalova | | 2 | 7 | 1 | | |
|
| | J. Goerges | | 6 | 5 | 6 | | |
|
| Fin. | A. Pivovarova | | 7 | 6 | | | |
|
| | S. Bammer | | 6 | 3 | | | |
|
| Fin. | M. Duque Marino | | 3 | 6 | | | |
|
| | L. Tsurenko | | 6 | 7 | | | |
|
| Fin. | P. Parmentier | | 6 | 3 | 1 | | |
|
| | T. Garbin | | 3 | 6 | 6 | | |
|
| Fin. | A. Petkovic | | 6 | 6 | | | |
|
| | I. Benesova | | 4 | 0 | | | |
|
| Fin. | A. Sevastova | | 6 | 6 | | | |
|
| | L. Pous Tio | | 2 | 4 | | | |
|
| Fin. | A-L. Groenefeld | | 1 | 2 | | | |
|
| | T. Bacsinszky | | 6 | 6 | | | |
|
| Fin. | L. Hradecka | | 6 | 6 | | | |
|
| | N. Hofmanova | | 2 | 2 | | | |
|
| Fin. | M. Klaffner | | 6 | 4 | 1 | | |
|
| | E. Dzehalevich | | 0 | 6 | 6 | | |
|
| Fin. | Y. Meusburger | | 6 | 7 | | | |
|
| | A. Medina Garrigues | | 4 | 5 | | | |
|
|
|
| Bad Gastein | Women's Doubles |
| | July 20 |
|
| Fin. | T. Bacsinszky T. Garbin | | 6 | 6 | | | |
|
| | C. Kandler J. Toljan | | 1 | 2 | | | |
|
| Ret. | I. Benesova B. Zahlavova Strycova | | 2 | | | | |
|
| | M. Koryttseva S. Sfar | | 1 | | | | |
|
|
|
| Hamburg German Open | Men's Singles |
| | July 20 |
|
| Cancl. | A. Golubev | | | | | | |
|
| | G. Garcia-Lopez | | | | | | |
|
| Cancl. | F. Fognini | | | | | | |
|
| | D. Ferrer | | | | | | |
|
| Cancl. | G. Monfils | | | | | | |
|
| | M. Gonzalez | | | | | | |
|
| Fin. | F. Mayer | | 4 | 7 | 6 | | |
|
| | O. Dolgopolov Jr | | 6 | 6 | 3 | | |
|
| Fin. | J. I. Chela | | 6 | 6 | | | |
|
| | S. Stakhovsky | | 2 | 3 | | | |
|
| Fin. | S. Robert | | 4 | 3 | | | |
|
| | A. Seppi | | 6 | 6 | | | |
|
| Fin. | E. Schwank | | 6 | 6 | | | |
|
| | T. Kamke | | 3 | 4 | | | |
|
| Fin. | P. Starace | | 7 | 5 | 6 | | |
|
| | T. Robredo | | 6 | 7 | 1 | | |
|
| Fin. | A. Ramos-Vinolas | | 6 | 7 | 2 | | |
|
| | M. Gonzalez | | 7 | 6 | 6 | | |
|
| Fin. | D. Brands | | 2 | 6 | | | |
|
| | J. Reister | | 6 | 7 | | | |
|
| Fin. | G. Simon | | 4 | 6 | 5 | | |
|
| | J. Nieminen | | 6 | 3 | 7 | | |
|
| Fin. | F. Fognini | | 6 | 6 | | | |
|
| | M. Gicquel | | 4 | 4 | | | |
|
| Fin. | A. Golubev | | 6 | 7 | | | |
|
| | M. Granollers | | 4 | 5 | | | |
|
| Fin. | N. Davydenko | | 6 | 6 | | | |
|
| | F. Serra | | 3 | 1 | | | |
|
| Fin. | J. Hajek | | 6 | 1 | | | |
|
| | J. C. Ferrero | | 7 | 6 | | | |
|
|
|
| Hamburg German Open | Men's Doubles |
| | July 20 |
|
| Cancl. | J. Brunstrom P. Kohlschreiber | | | | | | |
|
| | G. Garcia-Lopez A. Montanes | | | | | | |
|
| Fin. | S. Aspelin P. Hanley | | 5 | 6 | 10 | | |
|
| | J. Melzer P. Petzschner | | 7 | 4 | 6 | | |
|
| Fin. | J. Brunstrom P. Kohlschreiber | | 6 | 6 | 8 | | |
|
| | J. Chardy P-H.Mathieu | | 4 | 7 | 10 | | |
|
| Fin. | P. Cuevas E. Schwank | | 3 | 6 | 20 | | |
|
| | F. Cermak M. Mertinak | | 6 | 3 | 22 | | |
|
| Fin. | T. Bellucci M. Gonzalez | | 6 | 2 | | | |
|
| | M. Lopez D. Marrero | | 7 | 6 | | | |
|
|
|
| Lexington | Men's Singles |
| | July 20 |
|
| Fin. | K. Kim | | 6 | 7 | | | |
|
| | F. Wolmarans | | 2 | 5 | | | |
|
| Fin. | S. Bangoura | | 2 | 1 | | | |
|
| | B. Klein | | 6 | 6 | | | |
|
| Fin. | Y. Sugita | | 4 | 6 | 3 | | |
|
| | P-L. Duclos | | 6 | 2 | 6 | | |
|
| Fin. | A. Bogomolov | | 7 | 6 | | | |
|
| | E. Quigley | | 5 | 0 | | | |
|
| Fin. | J. Levine | | 2 | 7 | 6 | | |
|
| | J. Baker | | 6 | 6 | 1 | | |
|
| Fin. | C. Guccione | | 4 | 2 | | | |
|
| | P. Polansky | | 6 | 6 | | | |
|
| Fin. | V. Pospisil | | 6 | 1 | | | |
|
| | M. Raonic | | 7 | 6 | | | |
|
| Fin. | Alx. Kuznetsov | | 6 | 6 | | | |
|
| | G. Jones | | 2 | 2 | | | |
|
| Fin. | P. Capdeville | | 6 | 6 | | | |
|
| | M-X. Gong | | 3 | 3 | | | |
|
| Fin. | C. Ball | | 7 | 6 | | | |
|
| | R. Hocevar | | 5 | 1 | | | |
|
| Fin. | R. Klaasen | | 6 | 7 | | | |
|
| | J. Sirianni | | 1 | 5 | | | |
|
| Fin. | S. Bubka | | 7 | 6 | | | |
|
| | J. Souza | | 6 | 1 | | | |
|
| Fin. | D. Kudla | | 4 | 3 | | | |
|
| | J. Jenkins | | 6 | 6 | | | |
|
|
|
| Orbetello | Men's Singles |
| | July 20 |
|
| Fin. | F. Cipolla | | 2 | 5 | | | |
|
| | A. Haider-Maurer | | 6 | 7 | | | |
|
| Fin. | J-P Brzezicki | | 3 | 4 | | | |
|
| | C. Reix | | 6 | 6 | | | |
|
| Fin. | R. El Amrani | | 3 | 6 | | | |
|
| | F. Piccari | | 6 | 7 | | | |
|
| Cancl. | R. El Amrani | | | | | | |
|
| | F. Volandri | | | | | | |
|
| Fin. | F. Del Bonis | | 5 | 6 | | | |
|
| | E. Donskoy | | 7 | 7 | | | |
|
| Fin. | S. Kadir | | 6 | 3 | 2 | | |
|
| | J. M. Aranguren | | 3 | 6 | 6 | | |
|
| Ret. | M. Trevisan | | 6 | | | | |
|
| | G. Di Meo | | 3 | | | | |
|
| Fin. | F. Gaio | | 1 | 4 | | | |
|
| | R. Haase | | 6 | 6 | | | |
|
| Fin. | F. Prpic | | 4 | 2 | | | |
|
| | P. Andujar | | 6 | 6 | | | |
|
| Ret. | A. Sidorenko | | 4 | | | | |
|
| | M. Fischer | | 6 | | | | |
|
| Fin. | C. Berlocq | | 6 | 6 | | | |
|
| | A. di Mauro | | 1 | 1 | | | |
|
| Fin. | P. Lorenzi | | 1 | 6 | 6 | | |
|
| | L. Sorensen | | 6 | 2 | 1 | | |
|
|
|
| Penza | Men's Singles |
| | July 20 |
|
| Cancl. | I. Karpov | | | | | | |
|
| | A. Boje Ordonez | | | | | | |
|
| Fin. | D. Matsukevitch | | 6 | 7 | | | |
|
| | B. Pashanski | | 2 | 6 | | | |
|
| Fin. | I. Sergeyev | | 3 | 6 | 2 | | |
|
| | L. Recouderc | | 6 | 3 | 6 | | |
|
| Fin. | I. Starkov | | 6 | 5 | 6 | | |
|
| | A. Boje Ordonez | | 4 | 7 | 7 | | |
|
| Fin. | L. Walter | | 5 | 1 | | | |
|
| | A. Kudryavtsev | | 7 | 6 | | | |
|
| Fin. | M. Kukushkin | | 6 | 6 | | | |
|
| | I. Belyaev | | 4 | 1 | | | |
|
| Fin. | G. Olaso | | 4 | 4 | | | |
|
| | D. Molchanov | | 6 | 6 | | | |
|
| Fin. | M. Semjan | | 6 | 6 | 3 | | |
|
| | E. Kirillov | | 7 | 4 | 6 | | |
|
| Fin. | V. Baluda | | 7 | 2 | 6 | | |
|
| | M. Ledovskikh | | 6 | 6 | 7 | | |
|
| Fin. | I. Cervantes | | 6 | 3 | 6 | | |
|
| | C. Gard | | 1 | 6 | 2 | | |
|
|
|
| Portoroz, | Women's Singles |
| | July 20 |
|
| Fin. | S. Voegele | | 7 | 6 | | | |
|
| | P. Kvitova | | 5 | 2 | | | |
|
| Fin. | A. Tatishvili | | 6 | 4 | | | |
|
| | S. Errani | | 7 | 6 | | | |
|
| Fin. | M. Erakovic | | 2 | 6 | | | |
|
| | A. Panova | | 6 | 7 | | | |
|
| Fin. | A. Pavlyuchenkova | | 7 | 6 | | | |
|
| | A. Brianti | | 5 | 1 | | | |
|
| Fin. | J. Larsson | | 7 | 6 | | | |
|
| | S. Arvidsson | | 6 | 2 | | | |
|
| Fin. | P. Hercog | | 6 | 6 | | | |
|
| | E. Bovina | | 3 | 3 | | | |
|
| Fin. | M. E. Camerin | | 4 | 6 | 6 | | |
|
| | An. Rodionova | | 6 | 2 | 4 | | |
|
| Fin. | M. Zec Peskiric | | 6 | 2 | 3 | | |
|
| | A. Yakimova | | 3 | 6 | 6 | | |
|
| Fin. | P. Martic | | 3 | 1 | | | |
|
| | K. Srebotnik | | 6 | 6 | | | |
|
| Fin. | K. Pervak | | 6 | 6 | | | |
|
| | D. Cibulkova | | 1 | 3 | | | |
|
| Fin. | J. Jankovic | | 6 | 6 | | | |
|
| | B. Jovanovski | | 3 | 3 | | | |
|
|
|
| Portoroz, | Women's Doubles |
| | July 20 |
|
| Fin. | V. Dushevina K. Jans | | 6 | 4 | 8 | | |
|
| | A. Chakvetadze M. Erakovic | | 4 | 6 | 10 | | |
|
|
|
| Poznan | Men's Singles |
| | July 20 |
|
| Fin. | A. Kapas | | 1 | 3 | | | |
|
| | D. Junqueira | | 6 | 6 | | | |
|
| Fin. | A. Brizzi | | 6 | 6 | | | |
|
| | O. Patience | | 2 | 3 | | | |
|
| Fin. | M. Alund | | 6 | 6 | | | |
|
| | A. Ghem | | 4 | 2 | | | |
|
| Fin. | D. Olejniczak | | 7 | 5 | 6 | | |
|
| | D. Brown | | 6 | 7 | 1 | | |
|
| Fin. | O. Hernandez | | 3 | 5 | | | |
|
| | D. Gremelmayr | | 6 | 7 | | | |
|
| Fin. | J. Dasnieresde Veigy | | 6 | 6 | | | |
|
| | V. Millot | | 4 | 0 | | | |
|
| Fin. | J. Minar | | 6 | 1 | 4 | | |
|
| | F. Gil | | 3 | 6 | 6 | | |
|
| Fin. | S. Vagnozzi | | 6 | 3 | 5 | | |
|
| | R. Vogeli | | 3 | 6 | 7 | | |
|
| Fin. | D. Munoz-De La Nava | | 3 | 6 | 6 | | |
|
| | J. Marti | | 6 | 2 | 1 | | |
|
| Fin. | R. Junaid | | 2 | 7 | 6 | | |
|
| | D. Lojda | | 6 | 6 | 7 | | |
|
| Fin. | P. Luczak | | 4 | 6 | 6 | | |
|
| | J. Janowicz | | 6 | 4 | 3 | | |
|
