|
|
| Burnie | Men's Singles |
| | February 1 |
|
| Fin. | K. Capkovic | | 3 | 5 | | | |
|
| | T. Chen | | 6 | 7 | | | |
|
| Fin. | M. Look | | 1 | 2 | | | |
|
| | J. Wang | | 6 | 6 | | | |
|
| Fin. | Z. Zhang | | 1 | 6 | 3 | | |
|
| | Y. Sugita | | 6 | 2 | 6 | | |
|
| Fin. | A. Feeney | | 7 | 3 | 2 | | |
|
| | J. Millman | | 6 | 6 | 6 | | |
|
| Fin. | M. Reid | | 2 | 1 | | | |
|
| | Y. Lu | | 6 | 6 | | | |
|
| Fin. | D. Udomchoke | | 6 | 5 | 6 | | |
|
| | S. Rieschick | | 3 | 7 | 1 | | |
|
| Fin. | B. Mitchell | | 6 | 6 | | | |
|
| | T. Yang | | 4 | 3 | | | |
|
| Ret. | D. Istomin | | | | | | |
|
| | S. Groth | | | | | | |
|
|
|
| Kazan | Men's Singles |
| | February 1 |
|
| Cancl. | R. Bemelmans | | | | | | |
|
| | J. Ward | | | | | | |
|
| Fin. | M. Copil | | 6 | 6 | | | |
|
| | A. Haider-Maurer | | 4 | 4 | | | |
|
| Fin. | I. Marchenko | | 7 | 2 | 1 | | |
|
| | I. Minar | | 6 | 6 | 6 | | |
|
| Fin. | D. Lojda | | 2 | 3 | | | |
|
| | T. Gabashvili | | 6 | 6 | | | |
|
| Cancl. | J. Mertl | | | | | | |
|
| | I. Minar | | | | | | |
|
| Fin. | E. Donskoy | | 6 | 1 | | | |
|
| | A. Kudryavtsev | | 7 | 6 | | | |
|
| Fin. | R. Bemelmans | | 6 | 5 | 6 | | |
|
| | D. Matsukevitch | | 4 | 7 | 1 | | |
|
| Fin. | M. Jaziri | | 3 | 6 | 4 | | |
|
| | J. Marti | | 6 | 2 | 6 | | |
|
|
|
| Open Sud de France | Men's Singles |
| | February 1 |
|
| Fin. | F. Lopez | | 6 | 3 | | | |
|
| | G. Rufin | | 7 | 6 | | | |
|
| Fin. | R. Gasquet | | 6 | 6 | | | |
|
| | N. Davydenko | | 3 | 4 | | | |
|
| Fin. | E. Roger-Vasselin | | 4 | 5 | | | |
|
| | P. Kohlschreiber | | 6 | 7 | | | |
|
| Fin. | F. Cipolla | | 3 | 2 | | | |
|
| | G. Simon | | 6 | 6 | | | |
|
|
|
| Open Sud de France | Men's Doubles |
| | February 1 |
|
| 08:00 | F. Lopez M. Lopez | | | | | | |
|
| | G. Monfils A. Bartlett | | | | | | |
|
| Fin. | D. Brown L. Zovko | | 7 | 6 | 11 | | |
|
| | F. Cermak L. Dlouhy | | 6 | 7 | 9 | | |
|
| Fin. | P. Marx A. Din | | 6 | 1 | | | |
|
| | T. Huey K. Skupski | | 7 | 6 | | | |
|
| Fin. | J. Brunstrom J. Nieminen | | 4 | 6 | | | |
|
| | O. Rochus I. Zelenay | | 6 | 7 | | | |
|
| Fin. | C. Fleming R. Hutchins | | 6 | 6 | | | |
|
| | S. Bolelli A. Ramos-Vinolas | | 1 | 2 | | | |
|
| Cancl. | F. Lopez M. Lopez | | | | | | |
|
| | G. Monfils D. Monfils | | | | | | |
|
| Fin. | N. Davydenko I. Kunitsyn | | 6 | 6 | | | |
|
| | G. Monfils D. Monfils | | 2 | 1 | | | |
|
|
|
| PBZ Zagreb Indoors | Men's Singles |
| | February 1 |
|
| Fin. | D. Sela | | 3 | 6 | 6 | | |
|
| | A. Beck | | 6 | 3 | 2 | | |
|
| Fin. | D. Evans | | 4 | 6 | 1 | | |
|
| | G. Garcia-Lopez | | 6 | 1 | 6 | | |
|
| Fin. | A. Veic | | 6 | 6 | | | |
|
| | G. Zemlja | | 7 | 7 | | | |
|
| Fin. | J. Melzer | | 6 | 6 | | | |
|
| | A. Seppi | | 2 | 3 | | | |
|
| Fin. | R. Haase | | 7 | 3 | 6 | | |
|
| | M. Bachinger | | 6 | 6 | 3 | | |
|
| Fin. | M. Ilhan | | 6 | 5 | | | |
|
| | I. Dodig | | 7 | 7 | | | |
|
| Fin. | I. Ljubicic | | 4 | 4 | | | |
|
| | M. Berrer | | 6 | 6 | | | |
|
|
|
| PBZ Zagreb Indoors | Men's Doubles |
| | February 1 |
|
| Fin. | D. Bracciali L. Rosol | | 6 | 7 | 10 | | |
|
| | J. Delgado J. Marray | | 7 | 5 | 8 | | |
|
| Fin. | J. Knowle M. Kohlmann | | 4 | 7 | 5 | | |
|
| | M. Baghdatis M. Youzhny | | 6 | 5 | 10 | | |
|
| Fin. | M. Draganja F. Skugor | | 3 | 2 | | | |
|
| | I. Karlovic F. Moser | | 6 | 6 | | | |
|
| Fin. | J. Melzer A. Peya | | 6 | 6 | | | |
|
| | R. Haase J. Rojer | | 3 | 4 | | | |
|
|
|
| VTR Open | Men's Singles |
| | February 1 |
|
| Fin. | R. Silva | | 5 | 2 | | | |
|
| | A. Montanes | | 7 | 6 | | | |
|
| Fin. | J. Chardy | | 7 | 6 | | | |
|
| | L. Mayer | | 5 | 2 | | | |
|
| Fin. | P. Andujar | | 2 | 1 | | | |
|
| | F. Gil | | 6 | 6 | | | |
|
|
|
| VTR Open | Men's Doubles |
| | February 1 |
|
| Fin. | A. Montanes I. Pastor | | 4 | 2 | | | |
|
| | T. Bellucci M. Melo | | 6 | 6 | | | |
|
| Fin. | J. Souza H. Zeballos | | 7 | 4 | 10 | | |
|
| | P. Capdeville N. Massu | | 5 | 6 | 5 | | |
|
| Fin. | F. Gil D. Gimeno-Traver | | 6 | 7 | | | |
|
| | L. Mayer R. Hidalgo | | 2 | 6 | | | |
|
|
|
| Burnie | Men's Singles |
| | February 2 |
|
| Fin. | D. Udomchoke | | 7 | 7 | | | |
|
| | Y. Lu | | 6 | 6 | | | |
|
| Fin. | J. Wang | | 6 | 6 | | | |
|
| | B. Mitchell | | 3 | 0 | | | |
|
| Fin. | S. Groth | | 7 | 6 | | | |
|
| | J. Millman | | 5 | 4 | | | |
|
| Fin. | T. Chen | | 6 | 1 | 3 | | |
|
| | Y. Sugita | | 3 | 6 | 6 | | |
|
|
|
| Kazan | Men's Singles |
| | February 2 |
|
| Fin. | J. Hajek | | 6 | 6 | 4 | | |
|
| | M. Ledovskikh | | 4 | 7 | 6 | | |
|
| Fin. | I. Minar | | 6 | 4 | 6 | | |
|
| | J. Pospisil | | 2 | 6 | 3 | | |
|
| Fin. | H. Heliovaara | | 3 | 2 | | | |
|
| | J. Zopp | | 6 | 6 | | | |
|
| Fin. | A. Menendez | | 3 | 7 | 6 | | |
|
| | R. Bemelmans | | 6 | 5 | 7 | | |
|
|
|
| Open Sud de France | Men's Singles |
| | February 2 |
|
| Fin. | N. Mahut | | 7 | 6 | | | |
|
| | F. Mayer | | 6 | 3 | | | |
|
| Fin. | T. Berdych | | 6 | 6 | | | |
|
| | F. Serra | | 0 | 2 | | | |
|
| Fin. | M. Russell | | 3 | 3 | | | |
|
| | G. Monfils | | 6 | 6 | | | |
|
| Fin. | J. Nieminen | | 7 | 6 | | | |
|
| | P. Mathieu | | 6 | 1 | | | |
|
|
|
| Open Sud de France | Men's Doubles |
| | February 2 |
|
| Fin. | K. Schepper F. Martin | | 6 | 2 | | | |
|
| | P. Hanley J. Murray | | 7 | 6 | | | |
|
| Fin. | T. Huey K. Skupski | | 6 | 6 | | | |
|
| | O. Rochus I. Zelenay | | 3 | 3 | | | |
|
| Fin. | C. Fleming R. Hutchins | | 5 | 5 | | | |
|
| | N. Mahut E. Roger-Vasselin | | 7 | 7 | | | |
|
| Fin. | N. Davydenko I. Kunitsyn | | 3 | 5 | | | |
|
| | D. Brown L. Zovko | | 6 | 7 | | | |
|
|
|
| PBZ Zagreb Indoors | Men's Singles |
| | February 2 |
|
| Fin. | M. Baghdatis | | 6 | 6 | | | |
|
| | L. Kubot | | 4 | 2 | | | |
|
| Fin. | L. Lacko | | 6 | 6 | 6 | | |
|
| | A. Bogomolov | | 0 | 7 | 1 | | |
|
| Fin. | M. Youzhny | | 6 | 6 | | | |
|
| | G. Zemlja | | 1 | 3 | | | |
|
| Fin. | G. Garcia-Lopez | | 6 | 4 | 4 | | |
|
| | I. Dodig | | 4 | 6 | 6 | | |
|
| Fin. | D. Sela | | 3 | 2 | | | |
|
| | I. Karlovic | | 6 | 6 | | | |
|
|
|
| PBZ Zagreb Indoors | Men's Doubles |
| | February 2 |
|
| Fin. | D. Bracciali L. Rosol | | 5 | 6 | | | |
|
| | J. Erlich A. Ram | | 7 | 7 | | | |
|
| Fin. | M. Baghdatis M. Youzhny | | 7 | 7 | | | |
|
| | B. Becker A. Waske | | 6 | 5 | | | |
|
| Fin. | J. Melzer A. Peya | | 6 | 6 | 7 | | |
|
| | I. Dodig M. Pavic | | 1 | 7 | 10 | | |
|
|
|
| VTR Open | Men's Singles |
| | February 2 |
|
| Fin. | J. Monaco | | 6 | 6 | | | |
|
| | I. Andreev | | 2 | 1 | | | |
|
| Fin. | C. Berlocq | | 6 | 6 | | | |
|
| | D. Junqueira | | 1 | 0 | | | |
|
| Fin. | F. Bonis | | 6 | 7 | | | |
|
| | T. Bellucci | | 2 | 5 | | | |
|
| Fin. | J. Souza | | 6 | 7 | | | |
|
| | F. Gonzalez | | 3 | 6 | | | |
|
| Fin. | H. Zeballos | | 4 | 6 | | | |
|
| | J. Chela | | 6 | 7 | | | |
|
|
|
| VTR Open | Men's Doubles |
| | February 2 |
|
| Fin. | A. Sa B. Soares | | 5 | 6 | 10 | | |
|
| | I. Andreev J. Chardy | | 7 | 3 | 8 | | |
|
| Fin. | D. Marrero P. Riba | | 7 | 4 | 8 | | |
|
| | F. Gil D. Gimeno-Traver | | 6 | 6 | 10 | | |
|
| Fin. | T. Bellucci M. Melo | | 4 | 6 | | | |
|
| | P. Andujar C. Berlocq | | 6 | 7 | | | |
|
| Fin. | S. Giraldo M. Gonzalez | | 7 | 6 | | | |
|
| | R. Silva D. Junqueira | | 6 | 2 | | | |
|
|
|
| Burnie | Men's Singles |
| | February 3 |
|
| Fin. | J. Wang | | 4 | 4 | | | |
|
| | D. Udomchoke | | 6 | 6 | | | |
|
| Fin. | S. Groth | | 7 | 6 | | | |
|
| | Y. Sugita | | 6 | 4 | | | |
|
|
|
| Kazan | Men's Singles |
| | February 3 |
|
| Fin. | J. Marti | | 6 | 6 | 4 | | |
|
| | T. Gabashvili | | 7 | 3 | 6 | | |
|
| Fin. | M. Ledovskikh | | 1 | 2 | | | |
|
| | I. Minar | | 6 | 6 | | | |
|
| Fin. | R. Bemelmans | | 2 | 0 | | | |
|
| | J. Zopp | | 6 | 6 | | | |
|
| Fin. | A. Kudryavtsev | | 6 | 3 | 4 | | |
|
| | M. Copil | | 4 | 6 | 6 | | |
|
|
|
| Open Sud de France | Men's Singles |
| | February 3 |
|
| Fin. | G. Rufin | | 6 | 7 | 2 | | |
|
| | G. Simon | | 7 | 6 | 6 | | |
|
| Fin. | T. Berdych | | 6 | 6 | | | |
|
| | N. Mahut | | 3 | 4 | | | |
|
| Fin. | J. Nieminen | | 3 | 3 | | | |
|
| | G. Monfils | | 6 | 6 | | | |
|
| Fin. | R. Gasquet | | 2 | 6 | 3 | | |
|
| | P. Kohlschreiber | | 6 | 3 | 6 | | |
|
|
|
| Open Sud de France | Men's Doubles |
| | February 3 |
|
| Fin. | P. Hanley J. Murray | | 6 | 3 | 10 | | |
|
| | D. Brown L. Zovko | | 3 | 6 | 5 | | |
|
|
|
| PBZ Zagreb Indoors | Men's Singles |
| | February 3 |
|
| Fin. | R. Haase | | 4 | 4 | | | |
|
| | L. Lacko | | 6 | 6 | | | |
|
| Fin. | M. Berrer | | 5 | 6 | 6 | | |
|
| | J. Melzer | | 7 | 4 | 4 | | |
|
| Fin. | M. Youzhny | | 7 | 3 | 7 | | |
|
| | I. Karlovic | | 6 | 6 | 6 | | |
|
| Fin. | M. Baghdatis | | 6 | 7 | | | |
|
| | I. Dodig | | 4 | 5 | | | |
|
|
|
| VTR Open | Men's Singles |
| | February 3 |
|
| Fin. | C. Berlocq | | 6 | 6 | | | |
|
| | F. Bonis | | 3 | 4 | | | |
|
| Fin. | J. Souza | | 7 | 6 | 1 | | |
|
| | J. Chela | | 5 | 7 | 6 | | |
|
| Fin. | F. Gil | | 2 | 6 | | | |
|
| | J. Chardy | | 6 | 7 | | | |
|
| Fin. | J. Monaco | | 3 | 6 | 6 | | |
|
| | A. Montanes | | 6 | 1 | 1 | | |
|
|
|
| VTR Open | Men's Doubles |
| | February 3 |
|
| Fin. | A. Sa B. Soares | | 4 | 4 | | | |
|
| | S. Giraldo M. Gonzalez | | 6 | 6 | | | |
|
| Fin. | J. Souza H. Zeballos | | 7 | 2 | 10 | | |
|
| | J. Cabal R. Farah | | 6 | 6 | 7 | | |
|
|
|
| Burnie | Men's Singles |
| | February 4 |
|
| Fin. | S. Groth | | 6 | 3 | | | |
|
| | D. Udomchoke | | 7 | 6 | | | |
|
|
|
| Fed Cup 1. round | Women's Singles |
| | February 4 |
|
| Fin. | M. Sharapova | | 6 | 6 | | | |
|
| | S. Espinosa | | 2 | 1 | | | |
|
| Fin. | S. Lisicki | | 6 | 4 | 2 | | |
|
| | I. Benesova | | 2 | 6 | 6 | | |
|
| Fin. | S. Kuznetsova | | 6 | 6 | | | |
|
| | C. Navarro | | 3 | 1 | | | |
|
| Fin. | J. Goerges | | 6 | 3 | 8 | | |
|
| | P. Kvitova | | 3 | 6 | 10 | | |
|
| Fin. | K. Flipkens | | 5 | 5 | | | |
|
| | J. Jankovic | | 7 | 7 | | | |
|
| Fin. | S. Errani | | 6 | 6 | | | |
|
| | K. Bondarenko | | 2 | 3 | | | |
|
| Fin. | Y. Wickmayer | | 6 | 6 | | | |
|
| | B. Jovanovski | | 4 | 4 | | | |
|
| Fin. | F. Schiavone | | 1 | 2 | | | |
|
| | L. Tsurenko | | 6 | 6 | | | |
|
|
|
| Kazan | Men's Singles |
| | February 4 |
|
| Ret. | T. Gabashvili | | | | | | |
|
| | J. Zopp | | | | | | |
|
| Fin. | I. Minar | | 3 | 4 | | | |
|
| | M. Copil | | 6 | 6 | | | |
|
|
|
| Open GDF SUEZ, Qualification | Women's Singles |
| | February 4 |
|
| Fin. | M. Domachowska | | 6 | 6 | | | |
|
| | E. Bogdan | | 4 | 4 | | | |
|
| Fin. | L. Thorpe | | 2 | 5 | | | |
|
| | V. Lepchenko | | 6 | 7 | | | |
|
| Fin. | A. Hesse | | 1 | 1 | | | |
|
| | E. Bychkova | | 6 | 6 | | | |
|
| Fin. | T. Malek | | 3 | 2 | | | |
|
| | K. Barrois | | 6 | 6 | | | |
|
| Fin. | G. Arn | | 4 | 6 | 7 | | |
|
| | M. Georges | | 6 | 4 | 5 | | |
|
| Fin. | A. Brianti | | 6 | 6 | | | |
|
| | S. Vogt | | 4 | 0 | | | |
|
| Cancl. | I. Pavlovic | | | | | | |
|
| | S. Beltrame | | | | | | |
|
| Fin. | N. Grandin | | 6 | 0 | 1 | | |
|
| | S. Beltrame | | 3 | 6 | 6 | | |
|
| Fin. | A. Floris | | 4 | 2 | | | |
|
| | K. Kucova | | 6 | 6 | | | |
|
| Fin. | A. Lim | | 1 | 6 | 2 | | |
|
| | J. Craybas | | 6 | 4 | 6 | | |
|
| Fin. | I. Ramialison | | 6 | 5 | 2 | | |
|
| | A. Remondina | | 4 | 7 | 6 | | |
|
| Fin. | B. Mattek | | 6 | 7 | | | |
|
| | V. Kapshay | | 3 | 6 | | | |
|
| Fin. | A. Bergot | | 1 | 2 | | | |
|
| | N. Broady | | 6 | 6 | | | |
|
| Fin. | M. Chakhnashvili | | 0 | 0 | | | |
|
| | J. Coin | | 6 | 6 | | | |
|
| Fin. | J. Ginier | | 6 | 1 | 4 | | |
|
| | N. Bratchikova | | 4 | 6 | 6 | | |
|
| Fin. | M. Barthel | | 6 | 6 | | | |
|
| | M. Koryttseva | | 4 | 3 | | | |
|
| Fin. | G. Monticone | | 6 | 6 | 2 | | |
|
| | G. Blanco | | 7 | 3 | 6 | | |
|
|
|
| Open Sud de France | Men's Singles |
| | February 4 |
|
| Fin. | G. Monfils | | 4 | 7 | 6 | | |
|
| | G. Simon | | 6 | 6 | 4 | | |
|
| Fin. | T. Berdych | | 6 | 6 | | | |
|
| | P. Kohlschreiber | | 3 | 4 | | | |
|
|
|
| Open Sud de France | Men's Doubles |
| | February 4 |
|
| Fin. | N. Mahut E. Roger-Vasselin | | 6 | 6 | | | |
|
| | T. Huey K. Skupski | | 2 | 2 | | | |
|
|
|
| PBZ Zagreb Indoors | Men's Singles |
| | February 4 |
|
| Fin. | M. Berrer | | 3 | 4 | | | |
|
| | M. Youzhny | | 6 | 6 | | | |
|
| Fin. | M. Baghdatis | | 5 | 6 | | | |
|
| | L. Lacko | | 7 | 7 | | | |
|
|
|
| PBZ Zagreb Indoors | Men's Doubles |
| | February 4 |
|
| Fin. | I. Dodig M. Pavic | | 6 | 6 | 10 | | |
|
| | I. Karlovic F. Moser | | 3 | 7 | 4 | | |
|
| Fin. | M. Baghdatis M. Youzhny | | 6 | 6 | | | |
|
| | J. Erlich A. Ram | | 2 | 4 | | | |
|
|
|
| VTR Open | Men's Singles |
| | February 4 |
|
| Fin. | C. Berlocq | | 6 | 4 | 6 | | |
|
| | J. Chela | | 3 | 6 | 0 | | |
|
| Fin. | J. Monaco | | 6 | 6 | | | |
|
| | J. Chardy | | 1 | 4 | | | |
|
|
|
| VTR Open | Men's Doubles |
| | February 4 |
|
| Fin. | S. Giraldo M. Gonzalez | | 6 | 6 | 3 | | |
|
| | F. Gil D. Gimeno-Traver | | 7 | 3 | 10 | | |
|
| Fin. | P. Andujar C. Berlocq | | 3 | 6 | 10 | | |
|
| | J. Souza H. Zeballos | | 6 | 4 | 6 | | |
|
|
|
| Fed Cup 1. round | |
| | February 5 |
|
| Fin. | Germany | | | | | | |
|
| | C. Republic | | | | | | |
|
| Fin. | Russia | | | | | | |
|
| | Spain | | | | | | |
|
| Fin. | Belgium | | | | | | |
|
| | Serbia | | | | | | |
|
| Fin. | Italy | | | | | | |
|
| | Ukraine | | | | | | |
|
|
|
| Fed Cup 1. round | Women's Singles |
| | February 5 |
|
| Cancl. | M. Sharapova | | | | | | |
|
| | C. Navarro | | | | | | |
|
| Fin. | N. Petrova | | 0 | 3 | | | |
|
| | C. Navarro | | 6 | 6 | | | |
|
| Fin. | S. Lisicki | | 7 | 4 | 1 | | |
|
| | P. Kvitova | | 6 | 6 | 6 | | |
|
| Cancl. | J. Goerges | | | | | | |
|
| | I. Benesova | | | | | | |
|
| Fin. | A. Kerber | | 6 | 6 | | | |
|
| | L. Hradecka | | 4 | 4 | | | |
|
| Fin. | S. Kuznetsova | | 6 | 4 | 6 | | |
|
| | S. Espinosa | | 2 | 6 | 3 | | |
|
| Cancl. | Y. Wickmayer | | | | | | |
|
| | J. Jankovic | | | | | | |
|
| Fin. | Y. Wickmayer | | 6 | 6 | | | |
|
| | A. Krunic | | 1 | 0 | | | |
|
| Fin. | K. Flipkens | | 2 | 4 | | | |
|
| | B. Jovanovski | | 6 | 6 | | | |
|
| Fin. | F. Schiavone | | 6 | 7 | 6 | | |
|
| | K. Bondarenko | | 7 | 5 | 4 | | |
|
| Ret. | S. Errani | | 1 | 0 | | | |
|
| | L. Tsurenko | | 6 | 3 | | | |
|
|
|
| Fed Cup 1. round | Women's Doubles |
| | February 5 |
|
| Cancl. | A. Groenefeld A. Kerber | | | | | | |
|
| | L. Hradecka B. Strycova | | | | | | |
|
| Cancl. | E. Makarova N. Petrova | | | | | | |
|
| | N. Vives A. Parra | | | | | | |
|
| Fin. | A. Groenefeld J. Goerges | | 3 | 6 | | | |
|
| | B. Strycova I. Benesova | | 6 | 7 | | | |
|
| Ret. | N. Petrova S. Kuznetsova | | 3 | | | | |
|
| | N. Vives A. Parra | | 6 | | | | |
|
| Cancl. | T. Hendler A. Uytvanck | | | | | | |
|
| | J. Jankovic A. Krunic | | | | | | |
|
| Fin. | A. Uytvanck Y. Wickmayer | | 6 | 6 | 1 | | |
|
| | A. Krunic B. Jovanovski | | 7 | 4 | 6 | | |
|
| Cancl. | S. Errani R. Vinci | | | | | | |
|
| | Y. Beygelzimer O. Savchuk | | | | | | |
|
| Fin. | F. Pennetta R. Vinci | | 7 | 0 | 6 | | |
|
| | L. Tsurenko O. Savchuk | | 5 | 6 | 1 | | |
|
|
|
| Kazan | Men's Singles |
| | February 5 |
|
| Fin. | J. Zopp | | 7 | 7 | | | |
|
| | M. Copil | | 6 | 6 | | | |
|
|
|
| Open GDF SUEZ, Qualification | Women's Singles |
| | February 5 |
|
| Fin. | A. Brianti | | 6 | 7 | | | |
|
| | K. Kucova | | 3 | 5 | | | |
|
| Fin. | E. Bychkova | | 0 | 0 | | | |
|
| | K. Barrois | | 6 | 6 | | | |
|
| Fin. | G. Arn | | 7 | 6 | | | |
|
| | S. Beltrame | | 6 | 3 | | | |
|
| Fin. | M. Domachowska | | 2 | 3 | | | |
|
| | V. Lepchenko | | 6 | 6 | | | |
|
| Fin. | B. Mattek | | 6 | 3 | 6 | | |
|
| | N. Broady | | 3 | 6 | 1 | | |
|
| Fin. | A. Remondina | | 6 | 2 | | | |
|
| | J. Craybas | | 7 | 6 | | | |
|
| Fin. | G. Blanco | | 6 | 6 | | | |
|
| | N. Bratchikova | | 3 | 3 | | | |
|
| Fin. | M. Barthel | | 6 | 7 | | | |
|
| | J. Coin | | 3 | 5 | | | |
|
|
|
| Open Sud de France | Men's Singles |
| | February 5 |
|
| Fin. | T. Berdych | | 6 | 4 | 6 | | |
|
| | G. Monfils | | 2 | 6 | 3 | | |
|
|
|
| Open Sud de France | Men's Doubles |
| | February 5 |
|
| Fin. | N. Mahut E. Roger-Vasselin | | 6 | 7 | | | |
|
| | P. Hanley J. Murray | | 4 | 6 | | | |
|
|
|
| Pattaya Open, Qualification | Women's Singles |
| | February 5 |
|
| Fin. | N. Kotcha | | 1 | 3 | | | |
|
| | C. Buyukakcay | | 6 | 6 | | | |
|
| Fin. | N. Rottmann | | 1 | 0 | | | |
|
| | M. Eguchi | | 6 | 6 | | | |
|
| Fin. | S. Akita | | 6 | 1 | 4 | | |
|
| | S. Jones | | 1 | 6 | 6 | | |
|
| Fin. | C. Garcia | | 4 | 6 | 6 | | |
|
| | Y. Zhou | | 6 | 4 | 7 | | |
|
| Fin. | E. Webley-Smith | | 0 | 1 | | | |
|
| | Q. Wang | | 6 | 6 | | | |
|
| Fin. | S. Hsieh | | 6 | 6 | | | |
|
| | T. Thongsing | | 1 | 2 | | | |
|
| Fin. | V. Wongteanchai | | 0 | 7 | 6 | | |
|
| | W. Hsu | | 6 | 5 | 1 | | |
|
| Fin. | K. Chang | | 7 | 6 | | | |
|
| | N. Luangnam | | 6 | 3 | | | |
|
|
|
| PBZ Zagreb Indoors | Men's Singles |
| | February 5 |
|
| Fin. | M. Youzhny | | 6 | 6 | | | |
|
| | L. Lacko | | 2 | 3 | | | |
|
|
|
| PBZ Zagreb Indoors | Men's Doubles |
| | February 5 |
|
| Fin. | I. Dodig M. Pavic | | 2 | 2 | | | |
|
| | M. Baghdatis M. Youzhny | | 6 | 6 | | | |
|
|
|
| VTR Open | Men's Singles |
| | February 5 |
|
| Fin. | J. Monaco | | 6 | 6 | 6 | | |
|
| | C. Berlocq | | 3 | 7 | 1 | | |
|
|
|
| VTR Open | Men's Doubles |
| | February 5 |
|
| Fin. | F. Gil D. Gimeno-Traver | | 1 | 7 | 12 | | |
|
| | P. Andujar C. Berlocq | | 6 | 5 | 10 | | |
|
|
|
| Caloundra | Men's Singles |
| 07:39 GMT | February 6 |
|
| Fin. | C. Ebelthite | | 3 | 4 | | | |
|
| | L. Saville | | 6 | 6 | | | |
|
| Fin. | H. Laaksonen | | 6 | 6 | | | |
|
| | R. Klaasen | | 1 | 3 | | | |
|
| Fin. | J. Milton | | 3 | 1 | | | |
|
| | B. Mitchell | | 6 | 6 | | | |
|
|
|
| Dallas | Men's Singles |
| 07:39 GMT | February 6 |
|
| 19:00 | P. Duclos | | | | | | |
|
| | D. Kudla | | | | | | |
|
| 19:00 | T. Kamke | | | | | | |
|
| | Y. Bhambri | | | | | | |
|
| 20:30 | A. Bogdanovic | | | | | | |
|
| | T. Smyczek | | | | | | |
|
| 20:30 | J. Levine | | | | | | |
|
| | E. Struvay | | | | | | |
|
| 22:00 | M. Yani | | | | | | |
|
| | S. Seifert | | | | | | |
|
|
|
| Open GDF SUEZ, Qualification | Women's Singles |
| 07:39 GMT | February 6 |
|
| 11:00 | A. Brianti | | | | | | |
|
| | K. Barrois | | | | | | |
|
| 11:00 | G. Arn | | | | | | |
|
| | G. Blanco | | | | | | |
|
| 12:15 | B. Mattek | | | | | | |
|
| | J. Craybas | | | | | | |
|
| 12:15 | M. Barthel | | | | | | |
|
| | V. Lepchenko | | | | | | |
|
|
|
| Open GDF SUEZ | Women's Doubles |
| 07:39 GMT | February 6 |
|
| 13:30 | M. Koryttseva J. Woehr | | | | | | |
|
| | L. Safarova K. Zakopalova | | | | | | |
|
|
|
| Pattaya Open, Qualification | Women's Singles |
| 07:39 GMT | February 6 |
|
| 08:00 | S. Hsieh | | | | | | |
|
| | Q. Wang | | | | | | |
|
| 08:00 | Y. Zhou | | | | | | |
|
| | S. Jones | | | | | | |
|
| 09:15 | K. Chang | | | | | | |
|
| | C. Buyukakcay | | | | | | |
|
| 09:15 | V. Wongteanchai | | | | | | |
|
| | M. Eguchi | | | | | | |
|
|
|
| Pattaya Open | Women's Singles |
| 07:39 GMT | February 6 |
|
| 10:30 | A. Rodionova | | | | | | |
|
| | I. Bremond | | | | | | |
|
| 10:30 | E. Sema | | | | | | |
|
| | S. Cirstea | | | | | | |
|
|
|
| Pattaya Open | Women's Doubles |
| 07:39 GMT | February 6 |
|
| 08:00 | W. Hsu E. Webley-Smith | | | | | | |
|
| | S. Akita N. Rottmann | | | | | | |
|
|
|
| Quimper | Men's Singles |
| 07:39 GMT | February 6 |
|
| 13:30 | D. Brands | | | | | | |
|
| | J. Veigy | | | | | | |
|
| 13:30 | J. Sousa | | | | | | |
|
| | A. Brugues-Davi | | | | | | |
|
| 17:00 | M. Gicquel | | | | | | |
|
| | D. Meffert | | | | | | |
|
| 18:30 | R. Bautista | | | | | | |
|
| | D. Goffin | | | | | | |
|
|
|
| Caloundra | Men's Singles |
| | February 7 |
|
| 00:00 | E. Chvojka | | | | | | |
|
| | W. Jun | | | | | | |
|
| 00:00 | J. Lemke | | | | | | |
|
| | M. Matosevic | | | | | | |
|
| 00:00 | J. Millman | | | | | | |
|
| | J. Peers | | | | | | |
|
| 00:00 | K. Capkovic | | | | | | |
|
| | B. Klein | | | | | | |
|
| 01:30 | I. Frost | | | | | | |
|
| | M. Reid | | | | | | |
|
| 01:30 | J. Smith | | | | | | |
|
| | B. Strode | | | | | | |
|
| 01:30 | M. Barton | | | | | | |
|
| | J. Wang | | | | | | |
|
| 01:30 | Y. Lu | | | | | | |
|
| | N. Lindahl | | | | | | |
|
| 03:00 | G. Jones | | | | | | |
|
| | M. Look | | | | | | |
|
| 03:00 | M. Banes | | | | | | |
|
| | S. Groth | | | | | | |
|
| 03:00 | S. Rieschick | | | | | | |
|
| | A. Whittington | | | | | | |
|
| 03:00 | V. Vardhan | | | | | | |
|
| | N. Roshan | | | | | | |
|
| 04:30 | A. Feeney | | | | | | |
|
| | J. Duckworth | | | | | | |
|
|
|
| Dallas | Men's Singles |
| | February 7 |
|
| 02:00 | M. Zverev | | | | | | |
|
| | R. Ram | | | | | | |
|
| 11:00 | A. Begemann | | | | | | |
|
| | C. Salamanca | | | | | | |
|
| 11:00 | A. Kuznetsov | | | | | | |
|
