|
|
| Allianz Suisse Open Gstaad, Qualification | Men's Singles |
| | July 25 |
|
| Fin. | Y. Schukin | | 7 | 6 | | | |
|
| | G. Granollers-Pujol | | 6 | 4 | | | |
|
| Fin. | M. Gicquel | | 6 | 1 | 3 | | |
|
| | Y. Marti | | 4 | 6 | 6 | | |
|
| Fin. | R. Bemelmans | | 4 | 6 | 3 | | |
|
| | F. Dustov | | 6 | 3 | 6 | | |
|
| Fin. | A. Haider-Maurer | | 6 | 6 | | | |
|
| | F. Vicente | | 3 | 3 | | | |
|
|
|
| Atlanta | Men's Singles |
| | July 25 |
|
| Fin. | M. Fish | | 4 | 6 | 7 | | |
|
| | J. Isner | | 6 | 4 | 6 | | |
|
|
|
| Atlanta | Men's Doubles |
| | July 25 |
|
| Fin. | R. Bopanna K. Vliegen | | 7 | 7 | | | |
|
| | S. Huss A. Sa | | 5 | 5 | | | |
|
| Fin. | R. Bopanna K. Vliegen | | 3 | 7 | 10 | | |
|
| | S. Lipsky R. Ram | | 6 | 6 | 12 | | |
|
|
|
| Bad Gastein | Women's Singles |
| | July 25 |
|
| Fin. | A. Cornet | | 1 | 4 | | | |
|
| | J. Goerges | | 6 | 6 | | | |
|
| Fin. | J. Goerges | | 6 | 6 | | | |
|
| | T. Bacsinszky | | 1 | 4 | | | |
|
|
|
| Bad Gastein | Women's Doubles |
| | July 25 |
|
| Fin. | T. Bacsinszky T. Garbin | | 7 | 1 | 5 | | |
|
| | L. Hradecka A. Medina Garrigues | | 6 | 6 | 10 | | |
|
|
|
| Bank of the West Classic, Qualification | Women's Singles |
| | July 25 |
|
| Fin. | C. Mc Hale | | 7 | 7 | | | |
|
| | M. Doi | | 6 | 6 | | | |
|
| Fin. | B. Mattek | | 4 | 3 | | | |
|
| | J. Hampton | | 6 | 6 | | | |
|
| Fin. | A. Tomljanovic | | 7 | 7 | | | |
|
| | Y. Sema | | 6 | 5 | | | |
|
| Fin. | K-C. Chang | | 4 | 7 | 6 | | |
|
| | M. L. Brito | | 6 | 5 | 2 | | |
|
| Fin. | M. Washington | | 6 | 6 | | | |
|
| | A. Riske | | 1 | 4 | | | |
|
| Fin. | N. Gibbs | | 4 | 3 | | | |
|
| | O. Savchuk | | 6 | 6 | | | |
|
| Fin. | M. Krajicek | | 6 | 7 | | | |
|
| | N. Grandin | | 4 | 6 | | | |
|
| Fin. | T. Hendler | | 2 | 4 | | | |
|
| | M. Lucic | | 6 | 6 | | | |
|
|
|
| Croatia Open Umag, Qualification | Men's Singles |
| | July 25 |
|
| Fin. | C-M. Stebe | | 6 | 6 | | | |
|
| | G. Panfil | | 3 | 3 | | | |
|
| Fin. | G. Melzer | | 6 | 6 | | | |
|
| | O. Sabate-Bretos | | 2 | 2 | | | |
|
| Fin. | M. Draganja | | 3 | 2 | | | |
|
| | O. Patience | | 6 | 6 | | | |
|
| Ret. | J. Semrajc | | 4 | 7 | 2 | | |
|
| | N. Ciric | | 6 | 5 | 1 | | |
|
| Fin. | G. Tosic | | 7 | 4 | 6 | | |
|
| | M. Klizan | | 6 | 6 | 1 | | |
|
| Fin. | S. Bolelli | | 6 | 6 | | | |
|
| | N. Renavand | | 4 | 4 | | | |
|
| Fin. | S. Vagnozzi | | 6 | 6 | | | |
|
| | B. Westerhof | | 2 | 1 | | | |
|
| Fin. | G. Zemlja | | 2 | 6 | 4 | | |
|
| | K. Bardoczky | | 6 | 2 | 6 | | |
|
|
|
| Farmers Classic, Qualification | Men's Singles |
| | July 25 |
|
| Fin. | T. Smyczek | | 6 | 6 | | | |
|
| | K. Nishikori | | 3 | 4 | | | |
|
| Fin. | J. Baker | | 4 | 6 | | | |
|
| | N. Lindahl | | 6 | 7 | | | |
|
| Fin. | R. Harrison | | 6 | 6 | | | |
|
| | C. Guccione | | 7 | 7 | | | |
|
| Fin. | Z. Zhang | | 3 | 6 | 1 | | |
|
| | S. Johnson | | 6 | 3 | 6 | | |
|
| Fin. | G. Lapentti | | 6 | 7 | | | |
|
| | B. Balleret | | 2 | 6 | | | |
|
| Fin. | S. Devvarman | | 7 | 6 | | | |
|
| | D. Tursunov | | 6 | 3 | | | |
|
| Fin. | B. Klahn | | 6 | 2 | | | |
|
| | I. Bozoljac | | 7 | 6 | | | |
|
| Fin. | J. Ward | | 7 | 4 | 2 | | |
|
| | N. Okun | | 5 | 6 | 6 | | |
|
|
|
| Gstaad | Men's Singles |
| | July 25 |
|
| Fin. | A. Montanes | | 4 | 6 | 7 | | |
|
| | P. Riba | | 6 | 3 | 6 | | |
|
| Fin. | I. Andreev | | 6 | 2 | 6 | | |
|
| | F. Serra | | 4 | 6 | 4 | | |
|
|
|
| Hamburg German Open | Men's Singles |
| | July 25 |
|
| Fin. | A. Golubev | | 6 | 7 | | | |
|
| | J. Melzer | | 3 | 5 | | | |
|
|
|
| Hamburg German Open | Men's Doubles |
| | July 25 |
|
| Fin. | M. Lopez D. Marrero | | 6 | 2 | 10 | | |
|
| | J. Chardy P-H.Mathieu | | 3 | 6 | 8 | | |
|
|
|
| Istanbul Cup, Qualification | Women's Singles |
| | July 25 |
|
| Fin. | B. Jovanovski | | 6 | 6 | | | |
|
| | A. Vasylyeva | | 4 | 4 | | | |
|
| Fin. | E. Makarova | | 6 | 6 | | | |
|
| | N. Hofmanova | | 2 | 2 | | | |
|
| Fin. | S. Beltrame | | 2 | 7 | 6 | | |
|
| | S. Karatantcheva | | 6 | 6 | 3 | | |
|
| Fin. | Y. Fedak | | 6 | 6 | 6 | | |
|
| | A. Panova | | 7 | 3 | 4 | | |
|
| Fin. | A. Kremer | | 4 | 6 | 4 | | |
|
| | V. Manasieva | | 6 | 4 | 6 | | |
|
| Fin. | I. Pavlovic | | 3 | 6 | 6 | | |
|
| | Kri. Pliskova | | 6 | 2 | 7 | | |
|
| Fin. | M. Domachowska | | 1 | 6 | 7 | | |
|
| | Kar. Pliskova | | 6 | 0 | 6 | | |
|
| Fin. | J. Tinjic | | 3 | 2 | | | |
|
| | J. Schruff | | 6 | 6 | | | |
|
|
|
| Lexington | Men's Singles |
| | July 25 |
|
| Fin. | C. Ball | | 6 | 7 | | | |
|
| | J. Levine | | 4 | 6 | | | |
|
|
|
| Orbetello | Men's Singles |
| | July 25 |
|
| Fin. | P. Andujar | | 6 | 6 | | | |
|
| | E. Roger-Vasselin | | 4 | 3 | | | |
|
|
|
| Portoroz, | Women's Singles |
| | July 25 |
|
| Fin. | J. Larsson | | 1 | 2 | | | |
|
| | A. Chakvetadze | | 6 | 6 | | | |
|
|
|
| Poznan | Men's Singles |
| | July 25 |
|
| Fin. | D. Gremelmayr | | 7 | 5 | 6 | | |
|
| | D. Munoz-De La Nava | | 5 | 7 | 3 | | |
|
| Fin. | D. Lojda | | 3 | 6 | 6 | | |
|
| | And. Kuznetsov | | 6 | 3 | 7 | | |
|
| Fin. | And. Kuznetsov | | 1 | 2 | | | |
|
| | D. Gremelmayr | | 6 | 6 | | | |
|
|
|
| Recanati | Men's Singles |
| | July 25 |
|
| Fin. | A. Mannarino | | 0 | 6 | 6 | | |
|
| | S. Bohli | | 6 | 3 | 7 | | |
|
|
|
| Bank of the West Classic, Qualification | Women's Singles |
| | July 26 |
|
| Fin. | J. Hampton | | 6 | 0 | | | |
|
| | C. Mc Hale | | 7 | 6 | | | |
|
| Fin. | A. Tomljanovic | | 3 | 3 | | | |
|
| | O. Savchuk | | 6 | 6 | | | |
|
| Fin. | K-C. Chang | | 6 | 6 | | | |
|
| | M. Washington | | 4 | 0 | | | |
|
| Fin. | M. Krajicek | | 1 | 6 | | | |
|
| | M. Lucic | | 6 | 7 | | | |
|
|
|
| Cordenons | Men's Singles |
| | July 26 |
|
| Fin. | V. Millot | | 5 | 6 | 6 | | |
|
| | R. Bautista | | 7 | 4 | 1 | | |
|
| Fin. | A. Peya | | 6 | 6 | | | |
|
| | A. Menendez | | 2 | 0 | | | |
|
| Fin. | S. Darcis | | 7 | 6 | | | |
|
| | S. Gutierrez-Ferrol | | 6 | 1 | | | |
|
| Fin. | M. Fischer | | 6 | 2 | 6 | | |
|
| | B. Paire | | 3 | 6 | 2 | | |
|
| Fin. | C. Berlocq | | 4 | 6 | 6 | | |
|
| | J. Aguilar | | 6 | 2 | 7 | | |
|
| Fin. | C. Rochus | | 6 | 4 | | | |
|
| | F. Krajinovic | | 7 | 6 | | | |
|
|
|
| Croatia Open Umag, Qualification | Men's Singles |
| | July 26 |
|
| Fin. | S. Bolelli | | 6 | 5 | 7 | | |
|
| | J. Semrajc | | 4 | 7 | 6 | | |
|
| Fin. | S. Vagnozzi | | 7 | 6 | | | |
|
| | G. Tosic | | 5 | 0 | | | |
|
| Fin. | C-M. Stebe | | 5 | 6 | 6 | | |
|
| | O. Patience | | 7 | 4 | 7 | | |
|
| Fin. | K. Bardoczky | | 6 | 4 | | | |
|
| | G. Melzer | | 7 | 6 | | | |
|
|
|
| Croatia Open, Umag | Men's Singles |
| | July 26 |
|
| Fin. | O. Dolgopolov Jr | | 6 | 6 | 7 | | |
|
| | P. Lorenzi | | 3 | 7 | 6 | | |
|
| Fin. | R. Ramirez-Hidalgo | | 4 | 1 | | | |
|
| | J. I. Chela | | 6 | 6 | | | |
|
| Fin. | F. Skugor | | 6 | 6 | | | |
|
| | F. Volandri | | 2 | 1 | | | |
|
|
|
| Croatia Open, Umag | Men's Doubles |
| | July 26 |
|
| Fin. | J. Hajek D. Skoch | | 6 | 2 | 8 | | |
|
| | M. Gonzalez S. Prieto | | 1 | 6 | 10 | | |
|
| Fin. | M. Draganja D. Marcan | | 3 | 6 | 10 | | |
|
| | T. Bednarek M. Kowalczyk | | 6 | 4 | 5 | | |
|
|
|
| Farmers Classic, Los Angeles | Men's Singles |
| | July 26 |
|
| Ret. | H. Zeballos | | 3 | 0 | | | |
|
| | R. Schuettler | | 6 | 3 | | | |
|
| Fin. | L. Lacko | | 5 | 5 | | | |
|
| | E. Gulbis | | 7 | 7 | | | |
|
| Fin. | J. Tipsarevic | | 6 | 6 | | | |
|
| | S. Giraldo | | 1 | 0 | | | |
|
|
|
| Farmers Classic, Qualification | Men's Singles |
| | July 26 |
|
| Fin. | T. Smyczek | | 6 | 6 | | | |
|
| | N. Lindahl | | 2 | 3 | | | |
|
| Fin. | C. Guccione | | 3 | 3 | | | |
|
| | S. Johnson | | 6 | 6 | | | |
|
| Fin. | S. Devvarman | | 6 | 6 | | | |
|
| | G. Lapentti | | 2 | 4 | | | |
|
| Fin. | N. Okun | | 6 | 4 | | | |
|
| | I. Bozoljac | | 7 | 6 | | | |
|
|
|
| Granby | Men's Singles |
| | July 26 |
|
| Fin. | P. Capdeville | | 3 | 6 | 6 | | |
|
| | B. Evans | | 6 | 3 | 2 | | |
|
| Fin. | M. Copil | | 2 | 6 | 3 | | |
|
| | F. Nielsen | | 6 | 3 | 6 | | |
|
| Fin. | H. Levy | | 6 | 6 | | | |
|
| | Y-K. Lim | | 1 | 0 | | | |
|
| Fin. | S. Bubka | | 6 | 6 | 6 | | |
|
| | R. Bloomfield | | 3 | 7 | 4 | | |
|
| Fin. | B. Klein | | 6 | 6 | | | |
|
| | E. Chvojka | | 3 | 4 | | | |
|
| Fin. | V. Pospisil | | 6 | 6 | 3 | | |
|
| | T. Suzuki | | 7 | 4 | 6 | | |
|
|
|
| Gstaad | Men's Singles |
| | July 26 |
|
| Fin. | A. Sadecky | | 7 | 1 | 6 | | |
|
| | Y. Marti | | 5 | 6 | 0 | | |
|
| Fin. | D. Brown | | 5 | 5 | | | |
|
| | M. Lammer | | 7 | 7 | | | |
|
| Fin. | D. Istomin | | 3 | 7 | 4 | | |
|
| | A. Haider-Maurer | | 6 | 6 | 6 | | |
|
| Fin. | D. Brands | | 6 | 7 | | | |
|
| | P. Luczak | | 4 | 5 | | | |
|
| Fin. | F. Dustov | | 3 | 4 | | | |
|
| | R. Gasquet | | 6 | 6 | | | |
|
| Fin. | F. Gil | | 4 | 7 | 6 | | |
|
| | T. Robredo | | 6 | 5 | 1 | | |
|
|
|
| Gstaad | Men's Doubles |
| | July 26 |
|
| Fin. | J. Brunstrom J. Nieminen | | 4 | 6 | 10 | | |
|
| | D. Gimeno-Traver A. Montanes | | 6 | 3 | 5 | | |
|
| Fin. | G. Bastl D. Brown | | 2 | 6 | 10 | | |
|
| | I. Andreev M. Youzhny | | 6 | 4 | 3 | | |
|
| Fin. | T. Bellucci F. Ferreiro | | 6 | 4 | 7 | | |
|
| | M. Melo B. Soares | | 3 | 6 | 10 | | |
|
|
|
| Istanbul Cup, Qualification | Women's Singles |
| | July 26 |
|
| Fin. | B. Jovanovski | | 7 | 6 | | | |
|
| | Y. Fedak | | 5 | 0 | | | |
|
| Fin. | E. Makarova | | 6 | 6 | | | |
|
| | S. Beltrame | | 4 | 0 | | | |
|
| Fin. | J. Schruff | | 6 | 6 | | | |
|
| | Kri. Pliskova | | 1 | 1 | | | |
|
| Fin. | M. Domachowska | | 6 | 4 | 6 | | |
|
| | V. Manasieva | | 4 | 6 | 4 | | |
|
|
|
| Istanbul, | Women's Singles |
| | July 26 |
|
| Fin. | Y. Shvedova | | 4 | 6 | | | |
|
| | S. Voegele | | 6 | 7 | | | |
|
| Fin. | V. Dushevina | | 2 | 7 | 6 | | |
|
| | P. Martic | | 6 | 5 | 3 | | |
|
| Fin. | P. Ozgen | | 2 | 1 | | | |
|
| | A. Petkovic | | 6 | 6 | | | |
|
|
|
| Istanbul, | Women's Doubles |
| | July 26 |
|
| Fin. | A. Pavlyuchenkova M. Rybarikova | | 6 | 6 | | | |
|
| | O. Kalashnikova I. Pavlovic | | 3 | 0 | | | |
|
| Fin. | E. Dzehalevich A. Tatishvili | | 3 | 2 | | | |
|
| | A. Panova T. Poutchek | | 6 | 6 | | | |
|
| Fin. | D. Turhan H. Velieva | | 0 | 4 | | | |
|
| | S. Lefevre K. Zakopalova | | 6 | 6 | | | |
|
|
|
| Stanford | Women's Singles |
| | July 26 |
|
| Fin. | A. Kudryavtseva | | 1 | 1 | | | |
|
| | O. Govortsova | | 6 | 6 | | | |
|
| Fin. | C. Scheepers | | 5 | 6 | 3 | | |
|
| | A.Radwanska | | 7 | 4 | 6 | | |
|
| Fin. | D. Cibulkova | | 6 | 6 | | | |
|
| | H. Barte | | 2 | 2 | | | |
|
|
|
| Stanford | Women's Doubles |
| | July 26 |
|
| Fin. | D. Hantuchova Y. Wickmayer | | 1 | 5 | | | |
|
| | V. Azarenka M. Kirilenko | | 6 | 7 | | | |
|
| Fin. | L. Dekmeijere M-E Pelletier | | 5 | 6 | 6 | | |
|
| | L. Osterloh R. Zalameda | | 7 | 2 | 10 | | |
|
|
|
| Tampere | Men's Singles |
| | July 26 |
|
| Fin. | M. Bachinger | | 7 | 6 | | | |
|
| | J. Janowicz | | 5 | 0 | | | |
|
| Fin. | L. Sorensen | | 4 | 7 | 3 | | |
|
| | A. Brizzi | | 6 | 6 | 6 | | |
|
| Fin. | I. Minar | | 6 | 6 | | | |
|
| | A. Juska | | 4 | 3 | | | |
|
| Fin. | J. Huta Galung | | 6 | 6 | | | |
|
| | H. Heliovaara | | 1 | 2 | | | |
|
| Fin. | E. Prodon | | 6 | 6 | | | |
|
| | S. Decoud | | 2 | 2 | | | |
|
|
|
| Cordenons | Men's Singles |
| | July 27 |
|
| Fin. | E. Roger-Vasselin | | 6 | 6 | | | |
|
| | J. Pospisil | | 3 | 0 | | | |
|
| Fin. | T. Schoorel | | 6 | 6 | | | |
|
| | S. Galvani | | 2 | 4 | | | |
|
| Fin. | M. Bosa | | 0 | 1 | | | |
|
| | A. Ramos-Vinolas | | 6 | 6 | | | |
|
| Fin. | G. Naso | | 4 | 7 | 6 | | |
|
| | R. Machado | | 6 | 6 | 2 | | |
|
| Fin. | And. Martin | | 6 | 6 | 4 | | |
|
| | L. Rosol | | 4 | 7 | 6 | | |
|
| Fin. | D. Lojda | | 3 | 5 | | | |
|
| | J-P Brzezicki | | 6 | 7 | | | |
|
| Fin. | M. Zverev | | 6 | 6 | | | |
|
| | J. Jahn | | 0 | 4 | | | |
|
| Fin. | A. di Mauro | | 5 | 3 | | | |
|
| | D. Junqueira | | 7 | 6 | | | |
|
| Fin. | D. Munoz-De La Nava | | 6 | 6 | | | |
|
| | A. Ungur | | 4 | 4 | | | |
|
|
|
| Croatia Open, Umag | Men's Singles |
| | July 27 |
|
| Fin. | S. Robert | | 6 | 6 | | | |
|
| | O. Patience | | 3 | 2 | | | |
|
| Fin. | A. Seppi | | 6 | 3 | 6 | | |
|
| | M. Gonzalez | | 3 | 6 | 1 | | |
|
| Fin. | P. Cuevas | | 6 | 6 | | | |
|
| | S. Vagnozzi | | 4 | 1 | | | |
|
| Fin. | P. Petzschner | | 2 | 3 | | | |
|
| | O. Rochus | | 6 | 6 | | | |
|
| Fin. | J. Hajek | | 6 | 6 | | | |
|
| | G. Melzer | | 4 | 3 | | | |
|
| Fin. | A. Veic | | 6 | 3 | | | |
|
| | S. Bolelli | | 7 | 6 | | | |
|
| Fin. | P. Starace | | 6 | 6 | 6 | | |
|
| | S. Stakhovsky | | 3 | 7 | 0 | | |
|
| Fin. | F. Fognini | | 1 | 4 | | | |
|
| | B. Phau | | 6 | 6 | | | |
|
| Fin. | I. Navarro Pastor | | 3 | 4 | | | |
|
| | I. Dodig | | 6 | 6 | | | |
|
|
|
| Croatia Open, Umag | Men's Doubles |
| | July 27 |
|
| Fin. | J. Coetzee J. Murray | | 7 | 6 | | | |
|
| | O. Dolgopolov Jr S. Robert | | 6 | 1 | | | |
|
| Fin. | A. Seppi S. Vagnozzi | | 1 | 6 | 5 | | |
|
| | F. Cermak M. Mertinak | | 6 | 4 | 10 | | |
|
| Fin. | J. I. Chela P. Cuevas | | 6 | 6 | | | |
|
| | F. Skugor I. Zovko | | 3 | 2 | | | |
|
|
|
| Farmers Classic, Los Angeles | Men's Singles |
| | July 27 |
|
| Fin. | X. Malisse | | 1 | 6 | 3 | | |
|
| | D. Sela | | 6 | 4 | 6 | | |
|
| Fin. | K. Anderson | | 6 | 6 | | | |
|
| | I. Marchenko | | 3 | 2 | | | |
|
| Fin. | K. Vliegen | | 6 | 3 | 4 | | |
|
| | R. Sweeting | | 2 | 6 | 6 | | |
|
| Fin. | I. Bozoljac | | 3 | 4 | | | |
|
| | R. Ginepri | | 6 | 6 | | | |
|
| Fin. | S. Johnson | | 4 | 4 | | | |
|
| | S. Devvarman | | 6 | 6 | | | |
|
| Fin. | K. Beck | | 6 | 4 | | | |
|
| | A. Falla | | 7 | 6 | | | |
|
| Fin. | L. Mayer | | 1 | 4 | | | |
|
| | J. Blake | | 6 | 6 | | | |
|
| Fin. | T. Smyczek | | 6 | 6 | | | |
|
| | T. Gabashvili | | 2 | 3 | | | |
|
|
|
| Farmers Classic, Los Angeles | Men's Doubles |
| | July 27 |
|
| Fin. | A. Clement J. Erlich | | 7 | 6 | | | |
|
| | T. Parrott D. Vemic | | 6 | 2 | | | |
|
|
|
| Granby | Men's Singles |
| | July 27 |
|
| Fin. | I. Van Der Merwe | | 4 | 6 | | | |
|
| | G. Soeda | | 6 | 7 | | | |
|
| Fin. | I. Klec | | 6 | 6 | | | |
|
| | S. Diez | | 3 | 2 | | | |
|
| Fin. | P. Amritraj | | 5 | 3 | | | |
|
| | T. Matsui | | 7 | 6 | | | |
|
| Fin. | G. Jones | | 7 | 6 | | | |
|
| | P. Polansky | | 6 | 4 | | | |
|
| Fin. | J. Levine | | 6 | 3 | | | |
|
| | J. Sirianni | | 7 | 6 | | | |
|
| Fin. | A. Feeney | | 6 | 6 | | | |
|
| | H. Kondo | | 1 | 2 | | | |
|
| Fin. | T. Ito | | 6 | 3 | 4 | | |
|
| | C. Salamanca | | 4 | 6 | 6 | | |
|
| Fin. | P. Bester | | 4 | 5 | | | |
|
| | M. Raonic | | 6 | 7 | | | |
|
| Fin. | F. Dancevic | | 7 | 6 | | | |
|
| | I. Sijsling | | 5 | 3 | | | |
|
|
|
| Gstaad | Men's Singles |
| | July 27 |
|
| Fin. | A. Velotti | | 3 | 1 | | | |
|
| | A. Beck | | 6 | 6 | | | |
|
| Fin. | V. Hanescu | | 4 | 4 | | | |
|
| | D. Gimeno-Traver | | 6 | 6 | | | |
|
| Cancl. | M. Youzhny | | | | | | |
|
| | E. Korolev | | | | | | |
|
| Fin. | M. Youzhny | | 6 | 6 | | | |
|
| | M. Gicquel | | 2 | 2 | | | |
|
| Fin. | M. Granollers | | 6 | 6 | 3 | | |
|
| | N. Almagro | | 7 | 3 | 6 | | |
|
| Fin. | A. Golubev | | 6 | 6 | 3 | | |
|
| | Y. Schukin | | 7 | 2 | 6 | | |
|
| Fin. | P-H.Mathieu | | 1 | 3 | | | |
|
| | J. Chardy | | 6 | 6 | | | |
|
| Fin. | T. Alves | | 4 | 6 | 3 | | |
|
| | J. Nieminen | | 6 | 4 | 6 | | |
|
| Fin. | M. Chiudinelli | | 7 | 0 | 6 | | |
|
| | T. Bellucci | | 6 | 6 | 4 | | |
|
|
|
| Gstaad | Men's Doubles |
| | July 27 |
|
| Fin. | A. Beck P. Oswald | | 6 | 5 | | | |
|
| | M. Granollers M. Lopez | | 7 | 7 | | | |
|
| Fin. | A. Golubev D. Istomin | | 3 | 4 | | | |
|
| | F. Gil F. Serra | | 6 | 6 | | | |
|
| Fin. | J. Chardy P-H.Mathieu | | 6 | 6 | | | |
|
| | N. Almagro P. Riba | | 3 | 1 | | | |
|
| Fin. | W. Moodie D. Norman | | 7 | 7 | | | |
|
| | M. Chiudinelli M. Lammer | | 6 | 5 | | | |
|
| Fin. | S. Aspelin P. Hanley | | 7 | 3 | 8 | | |
|
| | Y. Allegro C. Kas | | 5 | 6 | 10 | | |
|
|
|
| Istanbul, | Women's Singles |
| | July 27 |
|
| Fin. | M. Rybarikova | | 6 | 6 | | | |
|
| | J. Schruff | | 3 | 2 | | | |
|
| Fin. | S. Cirstea | | 7 | 6 | | | |
|
| | A. Amanmuradova | | 6 | 3 | | | |
|
| Fin. | B. Jovanovski | | 2 | 0 | | | |
|
| | E. Vesnina | | 6 | 6 | | | |
|
| Fin. | T. Malek | | 6 | 2 | | | |
|
| | T. Pironkova | | 7 | 6 | | | |
|
| Fin. | A. Sevastova | | 6 | 0 | 6 | | |
|
| | P. Kvitova | | 2 | 6 | 4 | | |
|
| Fin. | E. Makarova | | 6 | 6 | | | |
|
| | V. Razzano | | 2 | 2 | | | |
|
| Fin. | M. Domachowska | | 1 | 0 | | | |
|
| | A. Pavlyuchenkova | | 6 | 6 | | | |
|
| Fin. | An. Rodionova | | 6 | 6 | | | |
|
| | B. Eraydin | | 1 | 3 | | | |
|
| Fin. | K. Zakopalova | | 7 | 2 | 3 | | |
|
| | A. Lapushchenkova | | 5 | 6 | 6 | | |
|
| Fin. | F. Schiavone | | 6 | 6 | | | |
|
| | A. Keothavong | | 2 | 2 | | | |
|
| Fin. | C. Buyukakcay | | 5 | 6 | | | |
|
| | E. Baltacha | | 7 | 7 | | | |
|
| Fin. | A-L. Groenefeld | | 2 | 1 | | | |
|
| | J. Groth | | 6 | 6 | | | |
|
| Fin. | P. Schnyder | | 4 | 2 | | | |
|
| | J. Larsson | | 6 | 6 | | | |
|
|
|
| Istanbul, | Women's Doubles |
| | July 27 |
|
| Fin. | Y. Fedak A. Vasylyeva | | 2 | 4 | | | |
|
| | E. Daniilidou J. Woehr | | 6 | 6 | | | |
|
| Fin. | S. Cirstea M. Erakovic | | 1 | 6 | | | |
|
| | A. Keothavong P. Martic | | 6 | 7 | | | |
|
| Fin. | M. Kondratieva V. Uhlirova | | 6 | 6 | | | |
|
| | Y. Basuki A. Yakimova | | 2 | 2 | | | |
|
| Fin. | C. Buyukakcay P. Ozgen | | 6 | 4 | 12 | | |
|
| | A. Petkovic I. Senoglu | | 3 | 6 | 10 | | |
|
|
|
| Saransk | Men's Singles |
| | July 27 |
|
| Fin. | L. Recouderc | | 6 | 6 | | | |
|
| | A. Kumantsov | | 2 | 3 | | | |
|
| Fin. | A. Sitak | | 3 | 6 | 3 | | |
|
| | I. Sergeyev | | 6 | 1 | 6 | | |
|
| Fin. | I. Belyaev | | 2 | 2 | | | |
|
| | D. Matsukevitch | | 6 | 6 | | | |
|
| Fin. | M. Elgin | | 2 | 4 | | | |
|
| | A. Kudryavtsev | | 6 | 6 | | | |
|
| Fin. | L. Walter | | 2 | 7 | 7 | | |
|
| | A. Smirnov | | 6 | 5 | 6 | | |
|
| Fin. | M. Semjan | | 6 | 6 | | | |
|
| | E. Kirillov | | 1 | 4 | | | |
|
| Fin. | D. Molchanov | | 3 | 4 | | | |
|
| | C. Niland | | 6 | 6 | | | |
|
| Fin. | S. Krotiouk | | 6 | 5 | | | |
|
| | A. Manegin | | 7 | 7 | | | |
|
|
|
| Stanford | Women's Singles |
| | July 27 |
|
| Fin. | A. Kleybanova | | 3 | 2 | | | |
|
| | A. Ivanovic | | 6 | 6 | | | |
|
| Fin. | K. Date Krumm | | 4 | 7 | 6 | | |
|
| | D. Safina | | 6 | 6 | 2 | | |
|
| Fin. | M. Bartoli | | 6 | 6 | | | |
|
| | A. Harkleroad | | 1 | 4 | | | |
|
| Fin. | C. Mc Hale | | 3 | 6 | 6 | | |
|
| | K-C. Chang | | 6 | 0 | 2 | | |
|
| Fin. | S. Peer | | 0 | 6 | 6 | | |
|
| | D. Hantuchova | | 6 | 4 | 3 | | |
|
| Fin. | O. Savchuk | | 6 | 6 | | | |
|
| | J. Craybas | | 3 | 3 | | | |
|
| Fin. | A. Morita | | 0 | 2 | | | |
|
| | V. Azarenka | | 6 | 6 | | | |
|
| Fin. | M. Kirilenko | | 6 | 6 | | | |
|
| | M. Lucic | | 1 | 4 | | | |
|
| Fin. | Y-J Chan | | 3 | 1 | | | |
|
| | Y. Wickmayer | | 6 | 6 | | | |
|
|
|
| Stanford | Women's Doubles |
| | July 27 |
|
| Fin. | L. Raymond R. Stubbs | | 0 | 6 | 10 | | |
|
| | S. Borwell R. Kops-Jones | | 6 | 4 | 12 | | |
|
| Fin. | O. Govortsova A. Kudryavtseva | | 2 | 6 | 10 | | |
|
| | S. Perry C. Scheepers | | 6 | 4 | 5 | | |
|
|
|
| Tampere | Men's Singles |
| | July 27 |
|
| Cancl. | E. Eleskovic | | | | | | |
|
| | H. Kontinen | | | | | | |
|
| Cancl. | F. Mayer | | | | | | |
|
| | M. Viola | | | | | | |
|
| Fin. | E. Eleskovic | | 6 | 5 | | | |
|
| | E. Tveit | | 7 | 7 | | | |
|
| Fin. | J. Eysseric | | 2 | 3 | | | |
|
| | D. Giorgini | | 6 | 6 | | | |
|
| Fin. | M.Eriksson | | 2 | 4 | | | |
|
| | S. Stadler | | 6 | 6 | | | |
|
| Fin. | J. Zopp | | 6 | 6 | | | |
|
| | J. Sousa | | 4 | 1 | | | |
|
| Fin. | N. Mektic | | 0 | 6 | | | |
|
| | O. Hernandez | | 6 | 7 | | | |
|
| Fin. | P.Rosenholm | | 3 | 4 | | | |
|
| | M. Viola | | 6 | 6 | | | |
|
| Fin. | L. Tavares | | 6 | 6 | | | |
|
| | R. Junaid | | 3 | 4 | | | |
|
| Fin. | Y. Mertens | | 6 | 4 | 6 | | |
|
